APEX hose pumps
Flow rates to 6,200 L/h (27.3 USGPM) and pressures up to 8 bar (116 psi). Optimised for process uptime.
Pumps - hose pumps
Call +27 11 796 2960
The hose element is critical to ensure pump performance, durability and efficiency. Bredel APEX composite reinforced machined hoses are constructed from high-quality compounded rubbers reinforced with several individual layers of braided nylon, and finished by high-precision machining. Inner and outer layers are extruded and, after construction, machined to ensure critical tolerances are maintained.
APEX EPDM is currently available for the APEX 10, 15, 20 and 35 pumps. Excellent chemical resistance, especially to ketones, alcohols and concentrated acids.
Perfect 100 % compression eliminates slippage which can destroy shear sensitive product and reduce metering accuracy.
Examples of compatible media:
Max. operating pressure | 8 bar |
Max. operating pressure | 116 psi |
Bore size | 10 - 35 mm |
Bore size | 0.39 - 1.38 in |
Wall thickness | 8.5 - 13.2 mm |
Wall thickness | 0.335 - 0.519 in |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
APEX EPDM Hose 10 | APEX EPDM Hose 15 | APEX EPDM Hose 20 | APEX EPDM Hose 28 | APEX EPDM Hose 35 | |
Max. operating pressure | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
Max. operating pressure | 116 psi | 116 psi | 116 psi | 116 psi | 116 psi |
Max. suction capability | 9 mWC | 9 mWC | 9 mWC | 9 mWC | 9 mWC |
Max. suction capability | 354 inWC | 354 inWC | 354 inWC | 354 inWC | 354 inWC |
Suction capability (80% Flow rate) | 8.5 mWC | 8.5 mWC | 8.5 mWC | 8.5 mWC | 8.5 mWC |
Suction capability (80% Flow rate) | 335 inWC | 335 inWC | 335 inWC | 335 inWC | 335 inWC |
Operating temperature range | -20 °C to 45 °C | -20 °C to 45 °C | -20 °C to 45 °C | -20 °C to 45 °C | -20 °C to 45 °C |
Operating temperature range | -4 °F to 113 °F | -4 °F to 113 °F | -4 °F to 113 °F | -4 °F to 113 °F | -4 °F to 113 °F |
Fluid temperature range | -10 °C to 80 °C | -10 °C to 80 °C | -10 °C to 80 °C | -10 °C to 80 °C | -10 °C to 80 °C |
Fluid temperature range | 14 °F to 176 °F | 14 °F to 176 °F | 14 °F to 176 °F | 14 °F to 176 °F | 14 °F to 176 °F |
Bore size | 10 mm | 15 mm | 20 mm | 28 mm | 35 mm |
Bore size | 0.39 in | 0.59 in | 0.79 in | 1.1 in | 1.38 in |
Wall thickness | 8.5 mm | 8.5 mm | 8.5 mm | 13.2 mm | 13.2 mm |
Wall thickness | 0.335 in | 0.335 in | 0.335 in | 0.519 in | 0.519 in |
Length | 700 mm | 690 mm | 690 mm | 914 mm | 1092 mm |
Length | 27.5 in | 27.2 in | 27.2 in | 36 in | 43 in |
Weight | 0.4 kg | 0.52 kg | 0.61 kg | 1.85 kg | 2.55 kg |
Weight | 0.88 lbs | 1.21 lbs | 1.32 lbs | 4.03 lbs | 5.55 lbs |
Material | EPDM |
Inner layer | EPDM |
Outer layer | Natural rubber (NR) |
Flow rates to 6,200 L/h (27.3 USGPM) and pressures up to 8 bar (116 psi). Optimised for process uptime.
Pumps - hose pumps
CSM hose element for APEX hose pumps. Outstanding resistance to strong, oxidising products and concentrated acids and bases.
Hose pump elements
NBR hose element for APEX hose pumps. Resistant to non-mineral oils, greases, alkalis and detergents
Hose pump elements
Natural Rubber hose element for APEX hose pumps. Generally resistant to diluted acids and alcohols.
Hose pump elements
To order a product or ask a question