Marprene tubing
Thermoplastic elastomer tubing especially resistant to oxidizing agents. 5 ºC to 80 ºC (23 ºF to 176 ºF) to 7 bar (100 psi).
Tubing - peristaltic
Call +27 11 796 2960
730SN, 730UN, 730DuN and 730BpN peristaltic process pumps fitted with continuous tubing or tube element pumpheads.
730 series process pumps offer four drive options, colour display and intuitive menu structures that provide visual status indication and minimal key presses.
Max. flow rate | 3300 L/h |
Min. flow rate | 0.12 L/h |
Max. flow rate | 872 USGPH |
Min. flow rate | 0.03 USGPH |
Drive speed control ratio | 3600:1 |
Operating temperature range | 5 °C to 40 °C |
Operating temperature range | 40 °F to 104 °F |
Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS485, SCADA |
Standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and LoadSure elements) |
Drive ingress protection | IP66, NEMA 4X |
Drive power supply | 100 V to 120 V/200 V to 240 V 1ph 50/60 Hz 350 VA |
Compatible tubing bore size | 9.6, 12.7, 15.9, 19, 25.4 mm |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
720R four-roller pumpheads for continuous 4.8 mm wall thickness tubing — Tube bore and flow rates — L/h (USGPH) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
720R single pumpheads | 0.25 bar (3.6 psi) | 0.5 bar (8 psi) | 1 bar (15 psi) | 1.5 bar (22 psi) | 2 bar (30 psi) | |||||
Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | |
9.6 mm (0.4") | 360 | 420 (111) | 360 | 420 (111) | 360 | 420 (111) | 360 | 420 (111) | 360 | 420 (111) |
12.7 mm (0.5") | 360 | 780 (206) | 360 | 780 (206) | 360 | 780 (206) | 360 | 780 (206) | 360 | 780 (206) |
15.9 mm (0.6") | 360 | 1100 (291) | 360 | 1100 (291) | 360 | 1100 (291) | 360 | 1100 (291) | 300 | 900 (238) |
19.0 mm (0.7") | 360 | 1500 (396) | 360 | 1500 (396) | 360 | 1500 (396) | 300 | 1300 (343) | 250 | 1000 (264) |
25.4 mm (1.0") | 360 | 2000 (528) | 360 | 2000 (528) | 360 | 2000 (528) | 200 | 1100 (291) |
*The maximum speed is reduced at increased discharge pressures to ensure safe running of the pump
720RE four-roller pumpheads for LoadSure elements — Tube bore and flow rates — L/h (USGPH) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
720RE single pumphead | 0.25 bar (3.6 psi) | 0.5 bar (8 psi) | 1 bar (15 psi) | 1.5 bar (22 psi) | 2 bar (30 psi) | |||||
Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | |
9.6 mm (0.4") | 360 | 420 (111) | 360 | 420 (111) | 360 | 420 (111) | 360 | 420 (111) | 360 | 420 (111) |
12.7 mm (0.5") | 360 | 780 (206) | 360 | 780 (206) | 360 | 780 (206) | 360 | 780 (206) | 360 | 780 (206) |
15.9 mm (0.6") | 360 | 1100 (291) | 360 | 1100 (291) | 360 | 1100 (291) | 360 | 1100 (291) | 300 | 900 (238) |
19.0 mm (0.7") | 360 | 1500 (396) | 360 | 1500 (396) | 360 | 1500 (396) | 300 | 1300 (343) | 250 | 1000 (264) |
25.4 mm (1.0") | 360 | 2000 (528) | 360 | 2000 (528) | 360 | 2000 (528) | 200 | 1100 (291) |
*The maximum speed is reduced at increased discharge pressures to ensure safe running of the pump
720RX four-roller extension pumpheads for continuous 4.8 mm wall thickness tubing — Tube bore and flow rates — L/h (USGPH) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
720R/RX twin pumpheads | 0.25 bar (3.6 psi) | 0.5 bar (8 psi) | 1 bar (15 psi) | 1.5 bar (22 psi) | 2 bar (30 psi) | |||||
Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | |
9.6 mm (0.4") | 300* | 700 (185) | 300* | 700 (185) | 300* | 700 (185) | 250 | 590 (156) | 200 | 470 (124) |
12.7 mm (0.5") | 300* | 1300 (343) | 300* | 1300 (343) | 250 | 1100 (291) | 200 | 870 (230) | 175 | 760 (201) |
15.9 mm (0.6") | 300* | 1800 (476) | 200 | 1200 (317) | 175 | 1100 (291) | ||||
19.0 mm (0.7") | 300* | 2500 (660) | 200 | 1700 (449) | 160 | 1390 (367) | ||||
25.4 mm (1.0") | 300* | 3300 (872) | 200 | 2200 (581) |
*The maximum speed is reduced at increased discharge pressures to ensure safe running of the pump
720REX four-roller extension pumpheads for LoadSure elements — Tube bore and flow rates — L/h (USGPH) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
720RE/REX twin pumpheads | 0.25 bar (3.6 psi) | 0.5 bar (8 psi) | 1 bar (15 psi) | 1.5 bar (22 psi) | 2 bar (30 psi) | |||||
Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | Max speed (rpm)* | Max flow | |
9.6 mm (0.4") | 300* | 700 (185) | 300* | 700 (185) | 300* | 700 (185) | 250 | 590 (156) | 200 | 470 (124) |
12.7 mm (0.5") | 300* | 1300 (343) | 300* | 1300 (343) | 250 | 1100 (291) | 200 | 870 (230) | 175 | 760 (201) |
15.9 mm (0.6") | 300* | 1800 (476) | 200 | 1200 (317) | 175 | 1100 (291) | ||||
19.0 mm (0.7") | 300* | 2500 (660) | 200 | 1700 (449) | 160 | 1390 (367) | ||||
25.4 mm (1.0") | 300* | 3300 (872) | 200 | 2200 (581) |
*The maximum speed is reduced at increased discharge pressures to ensure safe running of the pump
730 Drive with 720R Pumphead | 730 Drive with 720RE Pumphead | 730 Drive with 720R/RX Pumphead | 730 Drive with 720RE/REX Pumphead | |
Pumphead number of rollers | 4 | 4 | 4 | 4 |
Pumphead number of channels | 1 | 1 | 1 | 1 |
Flow rate range | 0.12 L/h to 2000 L/h | 0.12 L/h to 2000 L/h | 0.12 L/h to 3300 L/h | 0.12 L/h to 3300 L/h |
Flow rate range | 0.03 USGPH to 528 USGPH | 0.03 USGPH to 528 USGPH | 0.03 USGPH to 872 USGPH | 0.03 USGPH to 872 USGPH |
Drive speed control ratio | 3600:1 | 3600:1 | 3600:1 | 3600:1 |
Drive speed | 0.1 - 360 rpm | 0.1 - 360 rpm | 0.1 - 360 rpm | 0.1 - 360 rpm |
Operating temperature range | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C |
Operating temperature range | 40 °F to 104 °F | 40 °F to 104 °F | 40 °F to 104 °F | 40 °F to 104 °F |
Weight | 25 kg | 25 kg | 31.5 kg | 31.5 kg |
Weight | 55.1 lbs | 55.1 lbs | 69.4 lbs | 69.4 lbs |
Drive weight | 18.5 kg | 18.5 kg | 18.5 kg | 18.5 kg |
Drive weight | 40.8 lbs | 40.8 lbs | 40.8 lbs | 40.8 lbs |
Control types | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS485, SCADA | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS485, SCADA | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS485, SCADA | EtherNet/IP™, Profibus®, Profinet®, Remote Analogue/Digital, RS485, SCADA |
Drive control options | BpN, DuN, DuS, EnN, PnN, SN, UN, US | BpN, DuN, DuS, EnN, PnN, SN, UN, US | DuN, DuS, EnN, PnN, SN, UN, US | DuN, DuS, EnN, PnN, SN, UN, US |
Standards | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and LoadSure elements) | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and LoadSure elements) | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and LoadSure elements) | CE, cETLus, C-Tick, IRAM, NSF/ANSI 61 (for Marprene tubing and LoadSure elements) |
Drive ingress protection | IP66, NEMA 4X | IP66, NEMA 4X | IP66, NEMA 4X | IP66, NEMA 4X |
Drive humidity | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) | (Non-condensing) 80 % up to 31 °C (88 °F) decreasing linearly to 50 % at 40 °C (104 °F) |
Drive noise | 85dB(A) at 1m | 85dB(A) at 1m | 85dB(A) at 1m | 85dB(A) at 1m |
Max. altitude | 2000 m | 2000 m | 2000 m | 2000 m |
Drive power supply | 100 V to 120 V/200 V to 240 V 1ph 50/60 Hz 350 VA | 100 V to 120 V/200 V to 240 V 1ph 50/60 Hz 350 VA | 100 V to 120 V/200 V to 240 V 1ph 50/60 Hz 350 VA | 100 V to 120 V/200 V to 240 V 1ph 50/60 Hz 350 VA |
Compatible tubing bore size | 9.6, 12.7, 15.9, 19, 25.4 mm | 9.6, 12.7, 15.9, 19, 25.4 mm | 9.6, 12.7, 15.9, 19, 25.4 mm | 9.6, 12.7, 15.9, 19, 25.4 mm |
Compatible tubing wall thickness | 4.8 mm | 4.8 mm | 4.8 mm | 4.8 mm |
Dimension A | |
---|---|
720R | 279 mm (11") |
Dimension A | |
---|---|
720RE | 314 mm (12.4 ") |
Dimension A | |
---|---|
720RX | 279 mm (11") |
Dimension A | |
---|---|
720REX | 314 mm (12.4 ") |
Driveshaft | Stainless steel 440C |
Drive casework | Pressure die-cast aluminium LM24, Pressure die-cast aluminium LM6 |
Drive casework coating | Alocrom pre-treatment, Exterior grade polyester powder coat |
Guide roller assembly | MoS2 filled Nylon 6 (Nylatron) |
Drive keypad/HMI | Polyester |
Pumphead front back plates | Aluminium |
Drive rear blanking plate | Stainless steel 316 |
Pumphead body assembly | Aluminium |
Pumphead roller assembly | MoS2 filled Nylon 6 (Nylatron) |
Pumphead rotor assembly | Aluminium, Stainless steel |
Pumphead track | Aluminium |
Spindles | Stainless steel |
Springs | Stainless steel |
Switch-plate | ABS PA-765 |
Information listed covers the complete range. For detailed specifications of individual models/components refer to user manual or contact WMFTS representative.
Key to pump drive models | |||||||
---|---|---|---|---|---|---|---|
730SN | 730UN | 730DuN | 730BpN | 730US | 730DuS | 730EnN | 730PnN |
Standard IP66 / NEMA 4X | Universal IP66 / NEMA 4X | Digital Universal IP66 / NEMA 4X | Bus Pump / Profibus IP66 / NEMA 4X | Universal SCADA / IP66 / NEMA 4X | Digital Universal SCADA / IP66 / NEMA 4X | EtherNet/IP / IP66 / NEMA 4X | PROFINET® / IP66 /NEMA 4X |
Manual control | ||||||||
---|---|---|---|---|---|---|---|---|
Pump drives | 730SN | 730UN | 730DuN | 730BpN | 730US | 730DuS | 730EnN | 730PnN |
Intuitive keypad and colour display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Choice of flowrate or speed display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full calibration with choice of flow units | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MemoDose function | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Auto restart facility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Guard switch detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leak detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Dipensing (Network Control) |
Remote control | ||||||||
---|---|---|---|---|---|---|---|---|
Pump drives | 730SN | 730UN | 730DuN | 730BpN | 730US | 730DuS | 730EnN | 730PnN |
Configurable start/stop, leak detector and pressure switch input (via contact closure or 5 V TTL to 24 V)** | ✔ | ✔ | ||||||
Configurable start/stop, leak detector and pressure switch input (via 110 V industrial logic) | ✔ | ✔ | ||||||
Direction change and auto/manual toggle input (via contact closure or 5 V TTL to 24 V) | ✔ | ✔ | ||||||
Direction change and auto/manual toggle input (via 110 V industrial logic) | ✔ | ✔ | ||||||
Remote operation of MemoDose (foot/hand-switch or logic input) | ✔ | ✔ | ✔ | ✔ | ||||
Four configurable digital status outputs through 24 V, 30 W relays | ✔ | ✔ | ||||||
Four configurable digital status outputs through 110 V relays | ✔ | ✔ | ||||||
Remote pressure/flow sensors | ✔ | ✔ |
Analogue speed control | ||||||||
---|---|---|---|---|---|---|---|---|
Pump drives | 730SN | 730UN | 730DuN | 730BpN | 730US | 730DuS | 730EnN | 730PnN |
Fully configurable inputs; 0-10 V or 4-20 mA | ✔ | ✔ | ✔ | ✔ | ||||
Analogue outputs; 0-10 V, 4-20 mA | ✔ | ✔ | ✔ | ✔ | ||||
Keypad/analogue input scaling (replacement of diaphragm pumps) | ✔ | ✔ | ||||||
Tacho frequency output; 0-1478 Hz | ✔ | ✔ | ||||||
2x sensor inputs 4-20 mA or 0-1000Hz* | ✔ | ✔ |
Security | ||||||||
---|---|---|---|---|---|---|---|---|
Pump drives | 730SN | 730UN | 730DuN | 730BpN | 730US | 730DuS | 730EnN | 730PnN |
3-level security PIN lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Network communication | ||||||||
---|---|---|---|---|---|---|---|---|
Pump drives | 730SN | 730UN | 730DuN | 730BpN | 730US | 730DuS | 730EnN | 730PnN |
RS485 network control | ✔ | ✔ |
Digital pump commands (Profibus / EtherNet/IP) | ||||||||
---|---|---|---|---|---|---|---|---|
Pump drives | 730SN | 730UN | 730DuN | 730BpN | 730US | 730DuS | 730EnN | 730PnN |
PROFIBUS® DP V0 | ✔ | |||||||
PROFINET® (CC-B & Netload Class III) | ✔ | |||||||
EtherNet/IP™ | ✔ | |||||||
Communication speeds from 9.6 kbits/s up to 12000 kbits/s | ✔ | |||||||
Network speed: 10/100 Mbps - Full Duplex Operation | ✔ | |||||||
Network speed: 100 Mbps - Full Duplex Operation | ✔ | |||||||
Auto-detect bus speed | ✔ | |||||||
Speed set point | ✔ | ✔ | ✔ | |||||
Speed feedback | ✔ | ✔ | ✔ | |||||
Flow calibration function | ✔ | ✔ | ✔ | |||||
Hours run | ✔ | ✔ | ✔ | |||||
Revolution counter | ✔ | ✔ | ✔ | |||||
Leak detection | ✔ | ✔ | ✔ | |||||
Low fluid level alarm | ✔ | ✔ | ✔ | |||||
Diagnostic feedback | ✔ | ✔ | ✔ | |||||
Flow Totaliser | ✔ | ✔ | ||||||
Sensor scaling | ✔ | ✔ | ||||||
Dispensing (Network Control) |
*Range of 3rd party pressure/flow sensors supported—see compatible sensor list on www.wmfts.com/literature
**If you can’t see the option you need, contact the engineered products team at WMFTS to discuss
720R and 720RX continuous tubing pumpheads
Tubing is available in five materials for almost any chemical requirement.
720RE and 720REX LoadSure tubing element pumpheads
Elements are available in Pumpsil platinum-cured silicone, Bioprene and STA-PURE PCS for sanitary applications; and in Marprene and Pumpsil for industrial use.
Simple-to use HMI requiring minimal key presses to reduce chances of costly errors. Flow proportional to pump speed over 3,600:1 control range. IP66 NEMA 4X cased pumps for washdown environments.
A |
B |
C |
D |
Model |
Ingress Protection |
Pumphead |
Plug options |
3: S |
N: IP66/ NEMA 4X |
00: 720R |
U: UK mains plug |
4: U |
S: SCADA IP66/ NEMA 4X1,2 |
E0: 720RE |
E: EU mains plug |
5: Du |
X0: 720R/RX |
A: American mains plug |
|
6: Bp |
EX: 720RE/RX |
K: Australia mains plug |
|
8: En |
R: Argentina mains plug |
||
9: Pn |
C: Swiss mains plug |
||
D: India/ South Africa mains plug |
|||
B: Brazilian mains plug |
|||
Notes: 1. U and Du models only 2. Only available with American mains plug |
Thermoplastic elastomer tubing especially resistant to oxidizing agents. 5 ºC to 80 ºC (23 ºF to 176 ºF) to 7 bar (100 psi).
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Flow rates to 190 ml/min (3.04 USGPH) and pressures up to 2 bar (30 psi). Speed control up to 10,000:1.
Pumps - cased pumps
Flow rates from 2 μl/min to 2,000 ml/min and pressures up to 2 bar (30 psi). Single or multi channel.
Pumps - cased pumps
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Flow rates to 18 L/min (4.76 USGPM) and pressures up to 4 bar (60 psi). Precise 2,650:1 speed control range.
Pumps - cased pumps
To order a product or ask a question