Marprene tubing
Thermoplastic elastomer tubing especially resistant to oxidizing agents. 23 ºF to 176 ºF (5 ºC to 80 ºC) to 100 psi.
Tubing - peristaltic
Call +1 800 282 8823
621F/RE, 62VI/RE, 621I/RE, 621FX/RE: 0 bar to 2 bar IP55 pumps fitted with LoadSure® tubing element pumpheads
621 close-coupled pumps offer IP55 ingress protection for light industrial environments. They offer rugged, industrial pumping, with all the pumphead features of cased drives, but at the lowest whole-life cost.
621VI Varmeca close-coupled drives bring 10:1 speed control, constant torque output and total reliability to the industrial environment. The drive offers 230 V and 400 V three-phase power options, plus 110 V and 230 V single-phase. Control is by a large speed knob and forward/reverse switching.
621F Fixed speed drives are three-phase powered
621FX Duplex fixed speed drives have twin pumpheads allowing two channel pumping.
621I Inverter-controlled, variable speed drives include a stand-alone Siemens inverter to control pump speed.
Max. flow rate | 18 L/min |
Min. flow rate | 0.92 L/min |
Max. operating pressure | 4 bar |
Max. operating pressure | 60 psi |
Ambient Temperature Range | 5 to 40 °C |
Ambient Temperature Range | 41 to 104 °F |
Motor types | Fixed speed motor |
Max. operating speed | 250 rpm |
Standards | ATEX 2014/34/EU, CE, EX II 2G Exh IIB T4 G6 X |
Ingress Protection | IP55 |
Weight | 18.5 - 26 kg |
Power supply | 230/400V 3ph, 50Hz |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
Tube bore and flow rates (L/min) | Elements | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fixed | 620R continuous tubing | 620RE LoadSure | 620RE4 LoadSure | ||||||
Material | rpm | 6.4mm | 9.6mm | 12.7mm | 15.9mm | 12.0mm | 17.0mm | 12.0mm | 17.0mm |
Marprene, Bioprene TM | 77/250 | 2.9/9.3 | 4.5/14.8 | 2.4/7.9 | 3.2/10.3 | ||||
Marprene, Bioprene TL | 77/250 | 1.0/3.3 | 1.9/6.3 | 3.1/10 | 4.2/11 | 2.9/9.3 | 4.7/16.9 | 2.4/7.9 | 3.6/11.8 |
Pumpsil Platinum Silicone Neoprene, STA-PURE PCS | 77/250 | 0.92/3.0 | 2.1/6.8 | 3.2/11 | 4.7-14 | 3.0/9.7 | 4.7/15 | 2.5/8.3 | 3.3/11 |
STA-PURE PFL | 77/250 | 0.92/3.0 | 1.9/6.3 | 3.1/10 | 4.7-15 | 3.1/10.0 | 5.6/18 | 2.6/8.5 | 3.9/13 |
Tube bore and flow rates (L/min) | Elements | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fixed | 620R continuous tubing | 620RE LoadSure | 620RE4 LoadSure | ||||||
Material | rpm | 6.4mm | 9.6mm | 12.7mm | 15.9mm | 12.0mm | 17.0mm | 12.0mm | 17.0mm |
Marprene, Bioprene TM | 77/250 | 2.9/9.3 | 4.5/14.8 | 2.4/7.9 | 3.2/10.3 | ||||
Marprene, Bioprene TL | 77/250 | 1.0/3.3 | 1.9/6.3 | 3.1/10 | 4.2/11 | 2.9/9.3 | 4.7/16.9 | 2.4/7.9 | 3.6/11.8 |
Pumpsil Platinum Silicone Neoprene, STA-PURE PCS | 77/250 | 0.92/3.0 | 2.1/6.8 | 3.2/11 | 4.7-14 | 3.0/9.7 | 4.7/15 | 2.5/8.3 | 3.3/11 |
STA-PURE PFL | 77/250 | 0.92/3.0 | 1.9/6.3 | 3.1/10 | 4.7-15 | 3.1/10.0 | 5.6/18 | 2.6/8.5 | 3.9/13 |
Tube bore and flow rates (L/min) | Elements | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fixed | 620R continuous tubing | 620RE LoadSure | 620RE4 LoadSure | ||||||
Material | rpm | 6.4mm | 9.6mm | 12.7mm | 15.9mm | 12.0mm | 17.0mm | 12.0mm | 17.0mm |
Marprene, Bioprene TM | 77/250 | 2.9/9.3 | 4.5/14.8 | 2.4/7.9 | 3.2/10.3 | ||||
Marprene, Bioprene TL | 77/250 | 1.0/3.3 | 1.9/6.3 | 3.1/10 | 4.2/11 | 2.9/9.3 | 4.7/16.9 | 2.4/7.9 | 3.6/11.8 |
Pumpsil Platinum Silicone Neoprene, STA-PURE PCS | 77/250 | 0.92/3.0 | 2.1/6.8 | 3.2/11 | 4.7-14 | 3.0/9.7 | 4.7/15 | 2.5/8.3 | 3.3/11 |
STA-PURE PFL | 77/250 | 0.92/3.0 | 1.9/6.3 | 3.1/10 | 4.7-15 | 3.1/10.0 | 5.6/18 | 2.6/8.5 | 3.9/13 |
Tube bore and flow rates (L/min) | Elements | ||||||||
---|---|---|---|---|---|---|---|---|---|
620RA continuous tubing | 620REA Loadsure | 620RE4A Loadsure | |||||||
Material | rpm | 6.4mm | 9.6mm | 12.7mm | 15.9mm | 12.0mm | 17.0mm | 12.0mm | 17.0mm |
Marprene, Bioprene TM | 79/245 | 2.9-9.1 | 4.7-14 | 2.5-7.7 | 3.3-10 | ||||
Marprene, Bioprene TL | 79/245 | 1.0-3.2 | 2.0-6.1 | 3.2-9.8 | 4.3-11 | 2.9-9.1 | 5.3-16 | 2.5-7.7 | 3.7-12 |
Pumpsil, Neoprene, STA-PURE PCS | 79/245 | 0.95-2.9 | 2.1-6.6 | 3.3-10 | 4.9-14 | 3.1-9.5 | 4.8-15 | 2.6-8.1 | 3.4-10 |
STA-PURE PFL | 79/245 | 0.95-2.9 | 2.0-6.1 | 3.2-9.8 | 4.8-15 | 3.1-9.8 | 5.7-18 | 2.7-8.3 | 4.0-12 |
Tube bore and flow rates (L/min) | Elements | ||||||||
---|---|---|---|---|---|---|---|---|---|
620RA continuous tubing | 620REA Loadsure | 620RE4A Loadsure | |||||||
Material | rpm | 6.4mm | 9.6mm | 12.7mm | 15.9mm | 12.0mm | 17.0mm | 12.0mm | 17.0mm |
Marprene, Bioprene TM | 79/245 | 2.9-9.1 | 4.7-14 | 2.5-7.7 | 3.3-10 | ||||
Marprene, Bioprene TL | 79/245 | 1.0-3.2 | 2.0-6.1 | 3.2-9.8 | 4.3-11 | 2.9-9.1 | 5.3-16 | 2.5-7.7 | 3.7-12 |
Pumpsil, Neoprene, STA-PURE PCS | 79/245 | 0.95-2.9 | 2.1-6.6 | 3.3-10 | 4.9-14 | 3.1-9.5 | 4.8-15 | 2.6-8.1 | 3.4-10 |
STA-PURE PFL | 79/245 | 0.95-2.9 | 2.0-6.1 | 3.2-9.8 | 4.8-15 | 3.1-9.8 | 5.7-18 | 2.7-8.3 | 4.0-12 |
Tube bore and flow rates (L/min) | Elements | ||||||||
---|---|---|---|---|---|---|---|---|---|
620RA continuous tubing | 620REA Loadsure | 620RE4A Loadsure | |||||||
Material | rpm | 6.4mm | 9.6mm | 12.7mm | 15.9mm | 12.0mm | 17.0mm | 12.0mm | 17.0mm |
Marprene, Bioprene TM | 79/245 | 2.9-9.1 | 4.7-14 | 2.5-7.7 | 3.3-10 | ||||
Marprene, Bioprene TL | 79/245 | 1.0-3.2 | 2.0-6.1 | 3.2-9.8 | 4.3-11 | 2.9-9.1 | 5.3-16 | 2.5-7.7 | 3.7-12 |
Pumpsil, Neoprene, STA-PURE PCS | 79/245 | 0.95-2.9 | 2.1-6.6 | 3.3-10 | 4.9-14 | 3.1-9.5 | 4.8-15 | 2.6-8.1 | 3.4-10 |
STA-PURE PFL | 79/245 | 0.95-2.9 | 2.0-6.1 | 3.2-9.8 | 4.8-15 | 3.1-9.8 | 5.7-18 | 2.7-8.3 | 4.0-12 |
621F with 620R pumphead | 621F with 620RE pumphead | 621F with 620RE4 pumphead | 621DF with 620RA (ATEX) pumphead | 621DF with 620REA (ATEX) pumphead | 621DF with 620RE4A (ATEX) pumphead | |
---|---|---|---|---|---|---|
Max. flow rate | 15 L/min | 18 L/min | 13 L/min | 15 L/min | 18 L/min | 12 L/min |
Min. flow rate | 0.92 L/min | 0.92 L/min | 0.92 L/min | 0.95 L/min | 2.9 L/min | 2.5 L/min |
Max. flow rate | 3.96 USGPM | 4.75 USGPM | 3.43 USGPM | |||
Min. flow rate | 0.24 USGPM | 0.24 USGPM | 0.24 USGPM | |||
Max. operating pressure | 2 bar | 4 bar | 4 bar | 2 bar | 4 bar | 4 bar |
Max. operating pressure | 30 psi | 60 psi | 60 psi | 30 psi | 60 psi | 60 psi |
Ambient Temperature Range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
Ambient Temperature Range | 41 to 104 °F | 41 to 104 °F | 41 to 104 °F | 41 to 104 °F | 41 to 104 °F | 41 to 104 °F |
Motor types | Fixed speed motor | Fixed speed motor | Fixed speed motor | Fixed speed motor | Fixed speed motor | Fixed speed motor |
Max. operating speed | 246 rpm | 250 rpm | 250 rpm | 245 rpm | 245 rpm | 245 rpm |
Standards | CE | CE | CE | ATEX 2014/34/EU, CE, EX II 2G Exh IIB T4 G6 X | ATEX 2014/34/EU, CE, EX II 2G Exh IIB T4 G6 X | ATEX 2014/34/EU, CE, EX II 2G Exh IIB T4 G6 X |
Ingress Protection | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Noise | 75dB(A) at 1m | 75dB(A) at 1m | 75dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m |
Weight | 18.5 kg | 18.5 kg | 18.5 kg | 26 kg | 26 kg | 26 kg |
Weight | 40.43 lbs | 40.43 lbs | 40.43 lbs | 57 lbs | 57 lbs | 57 lbs |
Power supply | 230/400V 3ph, 50Hz | 230/400V 3ph, 50Hz | 230/400V 3ph, 50Hz | 230/400V 3ph, 50Hz | 230/400V 3ph, 50Hz | 230/400V 3ph, 50Hz |
Table lists details for fixed speed pumps. For more detail on drive, AC motor and inverter options please contact your local Watson-Marlow Fluid Technology Solutions representative.
Gearbox | Aluminum, Cast iron |
Motor | Cast aluminum alloy, Cast iron |
Pumphead rotor assembly | Fortron 1140L0 (PPS), PPS/10% stainless steel strands |
Seals | Neoprene |
Tube clamp assembly | PP (polypropylene) |
Information listed covers the complete range of fixed speed pumps. For detailed specifications of individual models/components and other drive/pumphead options, refer to user manual or contact WMFTS representative.
620R continuous tubing pumphead
620RE LoadSure tube element pumphead
620RE4 LoadSure tube element pumphead
620L twin-channel pumphead
620L is a specialist 2bar, six-roller pumphead designed for accurate dispensing to ±0.5%. Minimal pulsation is achieved by splitting the inlet flow into two tubes passing over twin, offset tracks. The two sets of out-of-phase pulses cancel each other out when the channels merge.
Pump | rpm | Supply | Product code |
---|---|---|---|
621F/R | 77 | 230/400V 50Hz 3ph 0.37kW | 060.8122.020 - *10:1 |
250 | 230/400V 50Hz 3ph 0.37kW | 060.8152.020 - *5:1 |
*10:1 or 5:1 speed reduction available using VFD
*ATEX pumps 10:1 speed reduction available using VFD from geared units fitted with PTC thermistors
For alternative speeds and motor options contact Watson-Marlow Applications Engineering Department.
Pumphead | Description | Product code |
---|---|---|
620R | Two roller continuous tubing pumphead for maximum 2 bar peak pressure | 064.0211.000 |
Tubing | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PureWeld XL |
6.4x3.2 | 933.0064.032 | 902.0064.032 | 913.A064.032 | |
9.6x3.2 | 933.0096.032 | 902.0096.032 | 913.A096.032 | 941.0096.032 |
12.7x3.2 | 933.0127.032 | 902.0127.032 | 913.A127.032 | 941.0127.032 |
15.9x3.2 | 933.0159.032 | 902.0159.032 | 913.A159.032 | |
Bore/wall (mm) | Neoprene | STA-PURE | STA-PURE PFL | |
6.4x3.2 | 920.0064.032 | 960.0064.032 | 965.0064.032 | |
9.6x3.2 | 920.0096.032 | 960.0096.032 | 965.0096.032 | |
12.7x3.2 | 920.0127.032 | 960.0127.032 | 965.0127.032 | |
15.9x3.2 | 920.0159.032 | 960.0159.032 | 965.0159.032 |
Loadsure Elements | ||||
---|---|---|---|---|
Material | 12mm Tri-Clamp 3/4” PVDF connectors | 17mm Tri-Clamp 3/4” PVDF connectors | 12mm C&G with PP 3/4” connectors | 12mm C&G with PP 3/4” connectors |
Bioprene TL 0-2 bar (peak) | 933.0120.PFT | 933.0170.PFT | ||
Bioprene TM 0-4 bar (peak) | 933.M120.PFT | 933.M170.PFT | ||
STA-PURE PCS 0-4 bar (peak) | 960.0120.PFT | 960.0170.PFT | ||
Pumpsil (0-2 bar peak) | 913.A120.PFT | 913.A170.PFT | ||
Marprene TL 0-2 bar (peak) | 902.0120.PPC | 902.0170.PPC | ||
Marprene TM 0-4 bar (peak) | 902.P120.PPC | 902.P170.PPC | ||
Pumpsil 0-2 bar (peak) | 913.A120.PPC | 913.A170.PPC | ||
Neoprene 0-2 bar (peak) | 920.0120.PPC | 920.0170.PPC |
Pump | rpm | Supply | Product code |
---|---|---|---|
621F/RE | 77 | 230/400V 50Hz 3ph 0.37kW | 060.8122.E20 - *10:1 |
250 | 230/400V 50Hz 3ph 0.37kW | 060.8152.E20 - *5:1 |
*10:1 or 5:1 speed reduction available using VFD
*ATEX pumps 10:1 speed reduction available using VFD from geared units fitted with PTC thermistors
For alternative speeds and motor options contact Watson-Marlow Applications Engineering Department.
Pumphead | Description | Product code |
---|---|---|
620RE | Two roller LoadSure element pumphead for maximum 4 bar peak pressure | 064.0231.000 |
Tubing | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PureWeld XL |
6.4x3.2 | 933.0064.032 | 902.0064.032 | 913.A064.032 | |
9.6x3.2 | 933.0096.032 | 902.0096.032 | 913.A096.032 | 941.0096.032 |
12.7x3.2 | 933.0127.032 | 902.0127.032 | 913.A127.032 | 941.0127.032 |
15.9x3.2 | 933.0159.032 | 902.0159.032 | 913.A159.032 | |
Bore/wall (mm) | Neoprene | STA-PURE | STA-PURE PFL | |
6.4x3.2 | 920.0064.032 | 960.0064.032 | 965.0064.032 | |
9.6x3.2 | 920.0096.032 | 960.0096.032 | 965.0096.032 | |
12.7x3.2 | 920.0127.032 | 960.0127.032 | 965.0127.032 | |
15.9x3.2 | 920.0159.032 | 960.0159.032 | 965.0159.032 |
Loadsure Elements | ||||
---|---|---|---|---|
Material | 12mm Tri-Clamp 3/4” PVDF connectors | 17mm Tri-Clamp 3/4” PVDF connectors | 12mm C&G with PP 3/4” connectors | 12mm C&G with PP 3/4” connectors |
Bioprene TL 0-2 bar (peak) | 933.0120.PFT | 933.0170.PFT | ||
Bioprene TM 0-4 bar (peak) | 933.M120.PFT | 933.M170.PFT | ||
STA-PURE PCS 0-4 bar (peak) | 960.0120.PFT | 960.0170.PFT | ||
Pumpsil (0-2 bar peak) | 913.A120.PFT | 913.A170.PFT | ||
Marprene TL 0-2 bar (peak) | 902.0120.PPC | 902.0170.PPC | ||
Marprene TM 0-4 bar (peak) | 902.P120.PPC | 902.P170.PPC | ||
Pumpsil 0-2 bar (peak) | 913.A120.PPC | 913.A170.PPC | ||
Neoprene 0-2 bar (peak) | 920.0120.PPC | 920.0170.PPC |
Pump | rpm | Supply | Product code |
---|---|---|---|
621F/RE4 | 77 | 230/400V 50Hz 3ph 0.37kW | 060.8122.E40 - *10:1 |
250 | 230/400V 50Hz 3ph 0.37kW | 060.8152.E40 - *5:1 |
*10:1 or 5:1 speed reduction available using VFD
*ATEX pumps 10:1 speed reduction available using VFD from geared units fitted with PTC thermistors
For alternative speeds and motor options contact Watson-Marlow Applications Engineering Department.
Pumphead | Description | Product code |
---|---|---|
620RE4 | Four roller LoadSure element pumphead for maximum 4 bar peak pressure | 064.0431.000 |
Tubing | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PureWeld XL |
6.4x3.2 | 933.0064.032 | 902.0064.032 | 913.A064.032 | |
9.6x3.2 | 933.0096.032 | 902.0096.032 | 913.A096.032 | 941.0096.032 |
12.7x3.2 | 933.0127.032 | 902.0127.032 | 913.A127.032 | 941.0127.032 |
15.9x3.2 | 933.0159.032 | 902.0159.032 | 913.A159.032 | |
Bore/wall (mm) | Neoprene | STA-PURE | STA-PURE PFL | |
6.4x3.2 | 920.0064.032 | 960.0064.032 | 965.0064.032 | |
9.6x3.2 | 920.0096.032 | 960.0096.032 | 965.0096.032 | |
12.7x3.2 | 920.0127.032 | 960.0127.032 | 965.0127.032 | |
15.9x3.2 | 920.0159.032 | 960.0159.032 | 965.0159.032 |
Loadsure Elements | ||||
---|---|---|---|---|
Material | 12mm Tri-Clamp 3/4” PVDF connectors | 17mm Tri-Clamp 3/4” PVDF connectors | 12mm C&G with PP 3/4” connectors | 12mm C&G with PP 3/4” connectors |
Bioprene TL 0-2 bar (peak) | 933.0120.PFT | 933.0170.PFT | ||
Bioprene TM 0-4 bar (peak) | 933.M120.PFT | 933.M170.PFT | ||
STA-PURE PCS 0-4 bar (peak) | 960.0120.PFT | 960.0170.PFT | ||
Pumpsil (0-2 bar peak) | 913.A120.PFT | 913.A170.PFT | ||
Marprene TL 0-2 bar (peak) | 902.0120.PPC | 902.0170.PPC | ||
Marprene TM 0-4 bar (peak) | 902.P120.PPC | 902.P170.PPC | ||
Pumpsil 0-2 bar (peak) | 913.A120.PPC | 913.A170.PPC | ||
Neoprene 0-2 bar (peak) | 920.0120.PPC | 920.0170.PPC |
Pump | rpm | Supply | Product code |
---|---|---|---|
621DF/RA ATEX fixed speed PTC’s | 79 | 230/400V 50Hz 3ph 0.37kW | 060.8622.020 - *10:1 |
245 | 230/400V 50Hz 3ph 0.37kW | 060.8652.020 - *10:1 |
*10:1 or 5:1 speed reduction available using VFD
*ATEX pumps 10:1 speed reduction available using VFD from geared units fitted with PTC thermistors
For alternative speeds and motor options contact Watson-Marlow Applications Engineering Department.
Pumphead | Description | Product code |
---|---|---|
620RA (ATEX) | Two roller continuous tubing pumphead for maximum 2bar peak pressure | 064.0211.A00 |
Tubing | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PureWeld XL |
6.4x3.2 | 933.0064.032 | 902.0064.032 | 913.A064.032 | |
9.6x3.2 | 933.0096.032 | 902.0096.032 | 913.A096.032 | 941.0096.032 |
12.7x3.2 | 933.0127.032 | 902.0127.032 | 913.A127.032 | 941.0127.032 |
15.9x3.2 | 933.0159.032 | 902.0159.032 | 913.A159.032 | |
Bore/wall (mm) | Neoprene | STA-PURE | STA-PURE PFL | |
6.4x3.2 | 920.0064.032 | 960.0064.032 | 965.0064.032 | |
9.6x3.2 | 920.0096.032 | 960.0096.032 | 965.0096.032 | |
12.7x3.2 | 920.0127.032 | 960.0127.032 | 965.0127.032 | |
15.9x3.2 | 920.0159.032 | 960.0159.032 | 965.0159.032 |
Loadsure Elements | ||||
---|---|---|---|---|
Material | 12mm Tri-Clamp 3/4” PVDF connectors | 17mm Tri-Clamp 3/4” PVDF connectors | 12mm C&G with PP 3/4” connectors | 12mm C&G with PP 3/4” connectors |
Bioprene TL 0-2 bar (peak) | 933.0120.PFT | 933.0170.PFT | ||
Bioprene TM 0-4 bar (peak) | 933.M120.PFT | 933.M170.PFT | ||
STA-PURE PCS 0-4 bar (peak) | 960.0120.PFT | 960.0170.PFT | ||
Pumpsil (0-2 bar peak) | 913.A120.PFT | 913.A170.PFT | ||
Marprene TL 0-2 bar (peak) | 902.0120.PPC | 902.0170.PPC | ||
Marprene TM 0-4 bar (peak) | 902.P120.PPC | 902.P170.PPC | ||
Pumpsil 0-2 bar (peak) | 913.A120.PPC | 913.A170.PPC | ||
Neoprene 0-2 bar (peak) | 920.0120.PPC | 920.0170.PPC |
Pump | rpm | Supply | Product code |
---|---|---|---|
621DF/REA ATEX fixed speed PTC’s | 79 | 230/400V 50Hz 3ph 0.37kW | 060.8622.E20 - *10:1 |
245 | 230/400V 50Hz 3ph 0.37kW | 060.8652.E20 - *10:1 |
*10:1 or 5:1 speed reduction available using VFD
*ATEX pumps 10:1 speed reduction available using VFD from geared units fitted with PTC thermistors
For alternative speeds and motor options contact Watson-Marlow Applications Engineering Department.
Pumphead | Description | Product code |
---|---|---|
620REA (ATEX) | Two roller LoadSure element pumphead for maximum 4bar peak pressure | 064.0231.A00 |
Tubing | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PureWeld XL |
6.4x3.2 | 933.0064.032 | 902.0064.032 | 913.A064.032 | |
9.6x3.2 | 933.0096.032 | 902.0096.032 | 913.A096.032 | 941.0096.032 |
12.7x3.2 | 933.0127.032 | 902.0127.032 | 913.A127.032 | 941.0127.032 |
15.9x3.2 | 933.0159.032 | 902.0159.032 | 913.A159.032 | |
Bore/wall (mm) | Neoprene | STA-PURE | STA-PURE PFL | |
6.4x3.2 | 920.0064.032 | 960.0064.032 | 965.0064.032 | |
9.6x3.2 | 920.0096.032 | 960.0096.032 | 965.0096.032 | |
12.7x3.2 | 920.0127.032 | 960.0127.032 | 965.0127.032 | |
15.9x3.2 | 920.0159.032 | 960.0159.032 | 965.0159.032 |
Loadsure Elements | ||||
---|---|---|---|---|
Material | 12mm Tri-Clamp 3/4” PVDF connectors | 17mm Tri-Clamp 3/4” PVDF connectors | 12mm C&G with PP 3/4” connectors | 12mm C&G with PP 3/4” connectors |
Bioprene TL 0-2 bar (peak) | 933.0120.PFT | 933.0170.PFT | ||
Bioprene TM 0-4 bar (peak) | 933.M120.PFT | 933.M170.PFT | ||
STA-PURE PCS 0-4 bar (peak) | 960.0120.PFT | 960.0170.PFT | ||
Pumpsil (0-2 bar peak) | 913.A120.PFT | 913.A170.PFT | ||
Marprene TL 0-2 bar (peak) | 902.0120.PPC | 902.0170.PPC | ||
Marprene TM 0-4 bar (peak) | 902.P120.PPC | 902.P170.PPC | ||
Pumpsil 0-2 bar (peak) | 913.A120.PPC | 913.A170.PPC | ||
Neoprene 0-2 bar (peak) | 920.0120.PPC | 920.0170.PPC |
Pump | rpm | Supply | Product code |
---|---|---|---|
621DF/RE4A ATEX fixed speed PTC’s | 79 | 230/400V 50Hz 3ph 0.37kW | 060.8622.E40 - *10:1 |
245 | 230/400V 50Hz 3ph 0.37kW | 060.8652.E40 - *10:1 |
*10:1 or 5:1 speed reduction available using VFD
*ATEX pumps 10:1 speed reduction available using VFD from geared units fitted with PTC thermistors
For alternative speeds and motor options contact Watson-Marlow Applications Engineering Department.
Pumphead | Description | Product code |
---|---|---|
620RE4A (ATEX) | Four roller LoadSure element pumphead for maximum 4bar peak pressure | 064.0431.A00 |
Tubing | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PureWeld XL |
6.4x3.2 | 933.0064.032 | 902.0064.032 | 913.A064.032 | |
9.6x3.2 | 933.0096.032 | 902.0096.032 | 913.A096.032 | 941.0096.032 |
12.7x3.2 | 933.0127.032 | 902.0127.032 | 913.A127.032 | 941.0127.032 |
15.9x3.2 | 933.0159.032 | 902.0159.032 | 913.A159.032 | |
Bore/wall (mm) | Neoprene | STA-PURE | STA-PURE PFL | |
6.4x3.2 | 920.0064.032 | 960.0064.032 | 965.0064.032 | |
9.6x3.2 | 920.0096.032 | 960.0096.032 | 965.0096.032 | |
12.7x3.2 | 920.0127.032 | 960.0127.032 | 965.0127.032 | |
15.9x3.2 | 920.0159.032 | 960.0159.032 | 965.0159.032 |
Loadsure Elements | ||||
---|---|---|---|---|
Material | 12mm Tri-Clamp 3/4” PVDF connectors | 17mm Tri-Clamp 3/4” PVDF connectors | 12mm C&G with PP 3/4” connectors | 12mm C&G with PP 3/4” connectors |
Bioprene TL 0-2 bar (peak) | 933.0120.PFT | 933.0170.PFT | ||
Bioprene TM 0-4 bar (peak) | 933.P120.PFT | 933.P170.PFT | ||
STA-PURE PCS 0-4 bar (peak) | 960.0120.PFT | 960.0170.PFT | ||
Pumpsil (0-2 bar peak) | 913.A120.PFT | 913.A170.PFT | ||
Marprene TL 0-2 bar (peak) | 902.0120.PPC | 902.0170.PPC | ||
Marprene TM 0-4 bar (peak) | 902.M120.PPC | 902.M170.PPC | ||
Pumpsil 0-2 bar (peak) | 913.A120.PPC | 913.A170.PPC | ||
Neoprene 0-2 bar (peak) | 920.0120.PPC | 920.0170.PPC |
Thermoplastic elastomer tubing especially resistant to oxidizing agents. 23 ºF to 176 ºF (5 ºC to 80 ºC) to 100 psi.
Tubing - peristaltic
Thermoplastic tubing with long peristaltic life and low permeability. 23 ºF to 176 ºF (5 ºC to 80 ºC).
Tubing - peristaltic
Reinforced silicone tubing ideal for biopharmaceutical applications. -4 ºF to 176 ºF (-20 ºC to 80 ºC) to 100 psi.
Tubing - peristaltic
Flow rates to 73 GPH (4.6 L/min) and pressures up to 30 psi.
Pumps - close-coupled
Flow rates to 8.8 GPM (33 L/min) and pressures up to 30 psi.
Pumps - close-coupled
Flow rates to 35 GPM (8000 L/h) and pressures up to 50 psi.
Pumps - close-coupled
To order a product or ask a question