Bredel CIP hose pumps
Flow rates to 37 GPM and pressures up to 232 psi. Food quality hose compliant.
Pumps - hose pumps
Call +1 800 282 8823
Suitable for a wide range of food products. Resistant to most cleaning chemicals. The hose element is critical to ensure pump performance, durability and efficiency. Bredel composite reinforced hoses are constructed from high-quality compounded rubbers reinforced with up to four individual layers of braided nylon, and finished by high-precision machining. Inner and outer layers are extruded and, after construction, machined to ensure critical tolerances are maintained.
Perfect 100 % compression eliminates slippage which can destroy shear sensitive product and reduce metering accuracy.
Examples of compatible media:
Max. operating pressure | 16 bar |
Max. operating pressure | 232 psi |
Bore size | 10 - 100 mm |
Bore size | 0.39 - 3.94 in |
Wall thickness | 8.5 - 22 mm |
Wall thickness | 0.337 - 0.866 in |
Technical Summary table lists features available within the range. See ‘Technical specifications’ tab for model specific information.
NBR for Food Hose 10 | NBR for Food Hose 15 | NBR for Food Hose 20 | NBR for Food Hose 25 | NBR for Food Hose 32 | NBR for Food Hose 40 | NBR for Food Hose 50 | NBR for Food Hose 65 | NBR for Food Hose 80 | NBR for Food Hose 100 | |
---|---|---|---|---|---|---|---|---|---|---|
Max. operating pressure | 12 bar | 12 bar | 10 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar |
Max. operating pressure | 174 psi | 174 psi | 145 psi | 232 psi | 232 psi | 232 psi | 232 psi | 232 psi | 232 psi | 232 psi |
Max. suction capability | 9 mWC | 9 mWC | 9 mWC | 9 mWC | 9 mWC | 9 mWC | 9 mWC | 9 mWC | 8 mWC | 6 mWC |
Max. suction capability | 354 inWC | 354 inWC | 354 inWC | 354 inWC | 354 inWC | 354 inWC | 354 inWC | 354 inWC | 315 inWC | 236 inWC |
Suction capability (80% Flow rate) | 8 mWC | 8 mWC | 8 mWC | 8 mWC | 8 mWC | 8 mWC | 6 mWC | 6 mWC | 5 mWC | 4 mWC |
Suction capability (80% Flow rate) | 315 inWC | 315 inWC | 315 inWC | 315 inWC | 315 inWC | 315 inWC | 236 inWC | 236 inWC | 197 inWC | 157 inWC |
Operating temperature range | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C | -20 to 45 °C |
Operating temperature range | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F | -4 to 113 °F |
Fluid temperature range | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C | -10 to 80 °C |
Fluid temperature range | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F | 14 to 176 °F |
Bore size | 10 mm | 15 mm | 19 mm | 25 mm | 32 mm | 40 mm | 50 mm | 65 mm | 80 mm | 100 mm |
Bore size | 0.39 in | 0.59 in | 0.75 in | 0.98 in | 1.26 in | 1.57 in | 1.97 in | 2.56 in | 3.15 in | 3.94 in |
Wall thickness | 10.5 mm | 10.5 mm | 8.5 mm | 14.1 mm | 14.5 mm | 13.2 mm | 15 mm | 17.1 mm | 21 mm | 22 mm |
Wall thickness | 0.413 in | 0.413 in | 0.337 in | 0.555 in | 0.571 in | 0.52 in | 0.591 in | 0.673 in | 0.827 in | 0.866 in |
Length | 510 mm | 755 mm | 755 mm | 1005 mm | 1250 mm | 1490 mm | 1820 mm | 2340 mm | 2780 mm | 3280 mm |
Length | 20.1 in | 29.7 in | 29.7 in | 39.9 in | 49.2 in | 58.7 in | 71.7 in | 91.1 in | 109.4 in | 129.1 in |
Weight | 0.4 kg | 0.8 kg | 0.6 kg | 2 kg | 3 kg | 3.5 kg | 6 kg | 12 kg | 21 kg | 30 kg |
Weight | 0.88 lbs | 1.76 lbs | 1.32 lbs | 4.41 lbs | 6.61 lbs | 7.72 lbs | 13.23 lbs | 26.46 lbs | 46.3 lbs | 66.14 lbs |
Material | NBR |
Inner layer | NBR |
Outer layer | NR |
|
Label codes |
A |
Pump type |
B |
Re-order number |
C |
Bore size |
D |
Material of the inner layer |
E |
Maximum permitted pressure |
F |
Factory code [material; year; month] |
On one end of each hose the factory code [material; year; month] and the batch number are engraved.
Year: last digit (7 = 2017)
Month: A = Jan, E = May
Material: E = F-NBR, M = CSM, NM or NT = NR, P = NBR, S = EPDM
Flow rates to 37 GPM and pressures up to 232 psi. Food quality hose compliant.
Pumps - hose pumps
Flow rates to 23.1 GPM and pressures up to 232 psi. Paint-free electroplated pump housing.
Pumps - hose pumps
Bioprene hose elements. Meets FDA standards, resistant to alcohols, acids and oxidizing products.
Hose pump elements
F-NBR hose elements. Suitable for all food products including oils and greases. Meets FDA, EC, EHEDG and 3A standards.
Hose pump elements
To order a product or ask a question