Our specialists are here to help you succeed.
To order a product or ask a question
Call +44 1326 370 370
Simple, robust and lightweight construction ensuring safe and easy transport of pumps in the production area
Weight | 19 - 21 kg |
Weight | 42 - 46 lbs |
Max. lifting load | 1000 kg |
Max. lifting load | 2200 lbs |
Pump trolley | |
Weight | 19 - 21 kg |
Weight | 42 - 46 lbs |
Max. lifting load | 1000 kg |
Max. lifting load | 2200 lbs |
Pump size | A | B | C | D | E | Weight | Max. load |
---|---|---|---|---|---|---|---|
Bredel 10-20 | 365 | 281 | 545 | 700 | 183 | 20 [kg] / 44 [lbs] | 1000 [kg] / 2200 [lbs] |
Bredel 25-32 | 365 | 288 | 618 | 700 | 183 | 20 [kg] / 44 [lbs] | 1000 [kg] / 2200 [lbs] |
Bredel 40 | 455 | 293 | 723 | 700 | 183 | 19 [kg] / 42 [lbs] | 1000 [kg] / 2200 [lbs] |
Bredel 50 | 595 | 226 | 180 | 780 | 183 | 21 [kg] / 46 [lbs] | 1000 [kg] / 2200 [lbs] |
APEX10-20 | 365 | 281 | 545 | 700 | 183 | 20 [kg] / 44 [lbs] | 1000 [kg] / 2200 [lbs] |
APEX28-35 | 365 | 283 | 613 | 700 | 183 | 20 [kg] / 44 [lbs] | 1000 [kg] / 2200 [lbs] |
Baseframe | Stainless steel AISI 304 |
Wheels | PA6, Stainless steel AISI 304 |
Mounting plate assembly | Stainless steel AISI 304 |
Cable hook | Stainless steel AISI 304 |
Trolley size | Article code |
---|---|
Bredel 10-32 / APEX10-35 | 28-1007090 |
Bredel 40 | 28-1007091 |
Bredel 50 | 28-1007092 |
To order a product or ask a question