530 process pumps
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Call +65 6455 7411
STA-PURE PFL handles nearly all aggressive chemicals, including organic solvents such as methyl ethyl ketone, toluene and acetone.
STA-PURE PFL is a high-performance composite of expanded polytetrafluoroethylene (ePTFE) and a platinum-cured perfluoroelastomer, giving extraordinary chemical resistance, extremely long life and very high burst pressures. It is free from plasticisers, acid acceptors and other processing aids, making it one of the purest tubings available.
Leachability tests using ethyl acetate yielded over 100 times less total extractables than other fluoroelastomer tubing materials. In addition, STA-PURE PFL has Class VI tests for pharmaceutical applications.
Ā
Spallation | Very low |
Certification and compliance | USP Class VI |
Technical Summary table lists features available within the range. See āSpecificationsā tab for model specific information.
GORE® STA-PURE PFL | GORE® STA-PURE PFL Elements | |
Bore size | 1.6 - 17 mm | 1.6 - 17 mm |
Bore size | 0.0625 - 0.6692 in | 0.0625 - 0.6692 in |
Wall thickness | 1.6 - 4.8 mm | 2.4 - 4 mm |
Wall thickness | 0.0625 - 0.1875 in | 0.0945 - 0.1575 in |
Length | 305 - 610 mm | |
Length | 12 - 24 in | |
Colour | Off-white | Off-white |
Transparency | Opaque | Opaque |
Spallation | Very low | Very low |
Certification and compliance | USP Class VI | USP Class VI |
Operating temperature range | -20 °C to 80 °C | -20 °C to 80 °C |
Operating temperature range | -4 °F to 176 °F | -4 °F to 176 °F |
Hardness, shore A (5sec) | 85+/-10 | 85+/-10 |
UV resistance | Excellent | Excellent |
Water absorption | Low | Low |
Sterilisation methods | Autoclave, CIP, SIP | Autoclave, CIP, SIP |
Tubing | Composite of expanded polytetrafluoroethylene (ePTFE) and a platinum-cured perfluoroelastomer |
Connector material | PVDF, Stainless steel |
Request a validation pack for GORE STA-PURE PFL tubing.
STA-PURE PFL pump tubing sizes available | ||||||
---|---|---|---|---|---|---|
Bore | Wall | No | Element length | Part number | ||
mm | inch | mm | inch | mm | ||
1.6 | 1/16 | 1.6 | 1/16 | 14 | 305 | 966.0016.016 |
3.2 | 1/8 | 1.6 | 1/16 | 16 | 305 | 966.0032.016 |
4.8 | 3/16 | 1.6 | 1/16 | 25 | 305 | 966.0048.016 |
6.4 | 1/4 | 1.6 | 1/16 | 17 | 305 | 966.0064.016 |
8.0 | 5/16 | 1.6 | 1/16 | 18 | 305 | 966.0080.016 |
1.6 | 1/16 | 1.6 | 1/16 | 14 | 355 | 966.0016.L16 |
3.2 | 1/8 | 1.6 | 1/16 | 16 | 355 | 966.0032.L16 |
4.8 | 3/16 | 1.6 | 1/16 | 25 | 355 | 966.0048.L16 |
6.4 | 1/4 | 1.6 | 1/16 | 17 | 355 | 966.0064.L16 |
8.0 | 5/16 | 1.6 | 1/16 | 18 | 355 | 966.0080.L16 |
1.6 | 1/16 | 2.4 | 3/32 | 119 | 355 | 966.0016.024 |
3.2 | 1/8 | 2.4 | 3/32 | 120 | 355 | 966.0032.024 |
4.8 | 3/16 | 2.4 | 3/32 | 15 | 355 | 966.0048.024 |
6.4 | 1/4 | 2.4 | 3/32 | 24 | 355 | 966.0064.024 |
8.0 | 5/16 | 2.4 | 3/32 | 121 | 355 | 966.0080.024 |
9.6 | 3/8 | 2.4 | 3/32 | 122 | 610 | 966.0096.024 |
6.4 | 1/4 | 3.2 | 1/8 | 26 | 610 | 966.0064.032 |
9.6 | 3/8 | 3.2 | 1/8 | 73 | 610 | 966.0096.032 |
12.0 | 15/32 | 4.0 | 5/32 | - | 610 | 966.0120.040 |
12.7 | 1/2 | 3.2 | 1/8 | 82 | 610 | 966.0127.032 |
12.7 | 1/2 | 4.8 | 3/16 | - | 610 | 966.0127.048 |
15.9 | 5/8 | 3.2 | 1/8 | 184 | 610 | 966.0159.032 |
17.0 | 43/64 | 4.0 | 5/32 | - | 610 | 966.0170.040 |
STA-PURE PFL Double Segment Kynar Y-Element ordering codes | ||||
---|---|---|---|---|
Bore | Wall Thickness | Product codes | ||
mm | inch | mm | inch | |
1.6 | 1/16 | 2.4 | 3/32 | 966.E016.K24 |
3.2 | 1/8 | 2.4 | 3/32 | 966.E032.K24 |
4.8 | 3/16 | 2.4 | 3/32 | 966.E048.K24 |
6.4 | 1/4 | 2.4 | 3/32 | 966.E064.K24 |
8.0 | 5/16 | 2.4 | 3/32 | 966.E080.K24 |
8.0 | 5/16 | 4.0 | 5/32 | 966.E080.K40 |
12.0 | 15/32 | 4.0 | 5/32 | 966.E120.K40 |
STA-PURE PFL Loadsure Elements ordering codes | |
---|---|
Product Name | Product codes |
STA-PURE PFL 520 LoadSure 3.2mm Bore Quick Release Element | 966.0032.PFQ |
STA-PURE PFL 520 LoadSure 3.2mm Bore Tri-Clamp Element | 966.0032.PFT |
STA-PURE PFL 520 LoadSure 6.4mm Quick Release Element | 966.0064.PFQ |
STA-PURE PFL 520 LoadSure 6.4mm Tri-Clamp Element | 966.0064.PFT |
STA-PURE PFL 520 LoadSure 9.6mm Bore Quick Release Element | 966.0096.PFQ |
STA-PURE PFL 520 LoadSure 9.6mm Bore Tri-Clamp Element | 966.0096.PFT |
STA-PURE PFL 620 LoadSure 12.0mm Bore Stainless Steel Tri-Clamp Element | 966.T120.SST |
STA-PURE PFL 620 LoadSure 17.0mm Bore Stainless Steel Tri-Clamp Element | 966.T170.SST |
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Flow rates to 18 L/min (4.76 USGPM) and pressures up to 4 bar (60 psi). Precise 2,650:1 speed control range.
Pumps - cased pumps
Flow rates to 33 L/min (8.8 USGPM) and pressures up to 2 bar (30 psi). Precise 3,600:1 speed control range.
Pumps - cased pumps
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Reinforced silicone tubing ideal for biopharmaceutical applications. -20 ºC to 80 ºC (-4 ºF to 176 ºF) to 7 bar (100 psi).
Tubing - peristaltic
Thermoplastic elastomer tubing especially resistant to oxidizing agents. 5 ºC to 80 ºC (23 ºF to 176 ºF) to 7 bar (100 psi).
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
High performance TPE tubing with exceptional life and accurate flow rates. Weldable and sealable for sterile connectivity.
Tubing - peristaltic
High quality silicone and chemical resistant TPE tubing. Over 50 bore/wall sizes and element lengths available.
Tubing - peristaltic
To order a product or ask a question