500 series pumpheads
Durable, single channel pumps for high flows to 3,500 ml/min. Supports continuous tubing and Loadsure elements for high pressures.
Pumpheads
Call +63 2 295 6392
500 series pumps comprise a choice of pumpheads made from chemical resistant materials. A wide range of powerful AC, DC and brushless DC drives provide power and control options for flow rates up 3,500 mL/min. Changing a tube is the only routine maintenance required.
Motor types | Brushless DC motor, DriveSure brushless DC motor, Fixed speed DC motor, Synchronous AC motor, Variable speed brushless DC motor |
Pumphead options | 505L, 520R, 520R2, 520REH, 520REL, 520REM |
Standards | BS EN 55011-2016+A2-2021, BS EN 61010-1, BS EN IEC 61326-1-2021, CAN/CSA C22.2 No 61010-1, CE, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1, IEC 61010-1:2010/AMD1:2016, RoHS, UL 61010-1, UL 61010-1:2012/R:2 |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
Flow rates (ml/min) Tubing 1.6mm wall | ||
---|---|---|
Tube bore (mm) | Speed (rpm) | |
8 | 220 | |
0.5 | 0.33 | 9.50 |
0.8 | 0.84 | 24 |
1.6 | 3.40 | 97 |
3.2 | 13 | 390 |
4.8 | 30 | 870 |
6.4 | 54 | 1500 |
8.0 | 84 | 2400 |
Flow rates (ml/min) Tubing 2.4mm wall | ||
---|---|---|
Tube bore (mm) | Speed (rpm) | |
8 | 220 | |
0.5 | 0.33 | 9.50 |
0.8 | 0.84 | 24 |
1.6 | 3.40 | 97 |
3.2 | 13 | 390 |
4.8 | 30 | 870 |
6.4 | 54 | 1500 |
8.0 | 84 | 2400 |
9.6 | 120 | 3500 |
Flow rates are for guidance only at 0 bar. Always test pumphead flow capability in the relevant fluid system
520R Pumphead for continuous tubing (1.6 mm wall thickness) up to 2 bar (29 PSI) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube material | Flow Rate (mL/min) by tube bore from 0.1 rpm (Min) to 220 rpm (Max) | |||||||||||||
0.5 mm | 0.8 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Pumpsil® | 0.004 | 9.5 | 0.011 | 24 | 0.04 | 97 | 0.18 | 390 | 0.40 | 870 | 0.70 | 1500 | 1.10 | 2400 |
STA-PURE® PCS | ||||||||||||||
STA-PURE® PFL | ||||||||||||||
Marprene® | 0.004 | 9.0 | 0.011 | 24 | 0.04 | 92 | 0.17 | 370 | 0.38 | 830 | 0.67 | 1500 | 1.10 | 2300 |
Bioprene® | 0.004 | 9.0 | 0.011 | 24 | ||||||||||
PureWeld XL® | 0.004 | 9.0 |
520R2 Pumphead for continuous tubing (2.4 mm wall thickness) up to 2 Bar (29 PSI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube material | Flow Rate (mL/min) by tube bore from 0.1 rpm (Min) to 220 rpm (Max) | |||||||||||||||
0.5 mm | 0.8 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | 9.6 mm | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Pumpsil® | 0.004 | 9.5 | 0.011 | 24 | 0.04 | 97 | 0.18 | 390 | 0.40 | 870 | 0.7 | 1500 | 1.10 | 2400 | 1.60 | 3500 |
STA-PURE® PCS | ||||||||||||||||
STA-PURE® PFL | ||||||||||||||||
Marprene® | 0.04 | 92 | 0.17 | 370 | 0.38 | 830 | 0.67 | 1500 | 1.10 | 2300 | 1.50 | 3300 | ||||
Bioprene® | ||||||||||||||||
PureWeld XL® |
520REL Pumphead for LoadSure TL elements up to 2 Bar (29 PSI) | ||||||
---|---|---|---|---|---|---|
LoadSure element | Flow Rate (mL/min) by tube bore from 0.1 rpm (Min) to 220 rpm (Max) | |||||
3.2 mm | 6.4 mm | 9.6 mm | ||||
Min | Max | Min | Max | Min | Max | |
Pumpsil® | 0.18 | 390 | 0.70 | 1500 | 1.60 | 3500 |
STA-PURE® PCS | ||||||
STA-PURE® PFL | ||||||
Marprene® | 0.17 | 370 | 0.67 | 1500 | 1.50 | 3300 |
Bioprene® |
520REM Pumphead for LoadSure TM elements up to 4 Bar (58 PSI) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LoadSure element | Flow Rate (mL/min) by tube bore from 0.1 rpm (Min) to 220 rpm (Max) | |||||||||||||||
3.2 mm | 6.4 mm | |||||||||||||||
Min | Max | Min | Max | |||||||||||||
STA-PURE® PCS | 0.18 | 390 | 0.70 | 1500 | ||||||||||||
STA-PURE® PFL | ||||||||||||||||
Marprene® | 0.17 | 370 | 0.67 | 1500 | ||||||||||||
Bioprene® |
Performance data is based on a 48 V DC power supply, pumping water, with 0 bar inlet and discharge pressure. Actual performance is dependent on power supply voltage (DriveSure range 12 V to 48 V DC). For further information contact your local Watson-Marlow representative.
Marprene tubing 2.4 mm (3/32in) wall, zero pressure and no suction height | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ml/min tubing dimensions | 0.5 mm | 0.8 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | 9.6 mm | ||||||||
FAM 50HZ | 37 rpm | 1.5 | 3.9 | 15 | 62 | 140 | 250 | 390 | 550 | |||||||
75 rpm | 3.1 | 7.8 | 31 | 130 | 280 | 510 | 780 | 1120 | ||||||||
145 rpm | 5.9 | 15 | 61 | 240 | 550 | 990 | 1520 | 2170 | ||||||||
FAM 60HZ | 42 rpm | 1.7 | 4.4 | 18 | 70 | 160 | 290 | 440 | 630 | |||||||
85 rpm | 3.5 | 8.8 | 35 | 140 | 320 | 580 | 890 | 1270 |
For Pumpsil, Tygon, Sta-Pure and Chem-Sure flowrates, add 5% to the above figures.
For pressure performance see pumphead datasheet.
Marprene tubing 2.4 mm (3/32in) wall, zero pressure and no suction height | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ml/min tubing dimensions | 0.5 mm | 0.8 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | 9.6 mm | ||||||||
FDM 12/24 VDC | 45 rpm | 1.8 | 4.7 | 19 | 76 | 170 | 310 | 470 | 670 | 90 rpm | 3.7 | 9.4 | 38 | 150 | 340 | 610 | 940 | 1350 |
175 rpm | 7.2 | 18 | 73 | 290 | 660 | 1190 | 1830 | 2620 | ||||||||
230 rpm | 9.4 | 24 | 96 | 390 | 870 | 1570 | 3450 |
For Pumpsil, Tygon, Sta-Pure and Chem-Sure flowrates, add 5% to the above figures.
For pressure performance see pumphead datasheet.
Marprene tubing 2.4 mm (3/32in) wall, zero pressure and no suction height | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ml/min tubing dimensions | 0.5 mm | 0.8 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | 9.6 mm | ||||||||
VBM 24 VDC | 100 rpm | 4.1 | 10.5 | 42 | 170 | 380 | 680 | 1040 | 1500 | |||||||
190 rpm | 7.8 | 20 | 79 | 320 | 720 | 1295 | 1980 | 2850 |
For Pumpsil, Tygon, Sta-Pure and Chem-Sure flowrates, add 5% to the above figures.
For pressure performance see pumphead datasheet.
500 DriveSure ADC/En/Pn | 500 FAM | 500 FDM | 500 VBM | |
---|---|---|---|---|
Motor types | Brushless DC motor | Synchronous AC motor | Fixed speed DC motor | Variable speed brushless DC motor |
Pumphead options | 520R, 520R2, 520REL, 520REM | 520R, 520R2, 520REH, 520REL, 520REM | 520R, 520R2, 520REH, 520REL, 520REM | 520R, 520R2, 520REH, 520REL, 520REM |
Pumphead number of rollers | 2 | 2 | 2 | |
Pumphead number of channels | 1 | 1 | 1 | |
Min. flow rate | 0.004 ml/min | 1.5 ml/min | 1.8 ml/min | 4.1 ml/min |
Max. flow rate | 3500 ml/min | 2170 ml/min | 3450 ml/min | 2850 ml/min |
Min. operating speed | 0.1 rpm | 37 rpm | 45 rpm | 36 rpm |
Max. operating speed | 220 rpm | 290 rpm | 230 rpm | 360 rpm |
Speed Resolution | 0.1 rpm | |||
Supply voltage | 12 V to 48 V DC | 115 V AC, 60 Hz, 230 V AC, 50 Hz | 12 V DC, 24 V DC | 24 V DC |
Operating temperature range | 5 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C |
Operating temperature range | 41 °F to 104 °F | 14 °F to 104 °F | 14 °F to 104 °F | 14 °F to 104 °F |
Rated Power | 75 W | |||
Power consumption | 20W - 40W | 30 W - 30W | 35W | |
Control options | 0–10 V, 2–2000 Hz, 4–20 mA, EtherNet/IP™, Fixed speed, Prime speed, PROFINET® | 0–4 V | ||
Alarms | Cover-open, Hardware fault, Over current, Over temperature, Software fault, Speed, Stall, Under/over voltage | |||
Outputs | Fault, Tacho | Tacho | ||
External Inputs | Prime switch | |||
Weight | 2.9 - 3 kg | |||
Weight | 5.291 - 6.614 lbs | |||
Location | Indoor, Enclosure | |||
Ingress Protection | IP66 capable panel sealing | IP41, IP41 drive | IP41, IP41 drive | IP41, IP41 drive |
Humidity | 80 % up to 31 °C (88 °F), decreasing linearly to 50 % at 40 °C (104 °F) | |||
Noise | <65 dB(A) | |||
Max. altitude | 2000 m | |||
Max. altitude | 6561 ft | |||
Gearbox ratio | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 7.5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1 | |
Standards | BS EN 55011-2016+A2-2021, BS EN IEC 61326-1-2021, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1:2010/AMD1:2016, UL 61010-1:2012/R:2019-07 | |||
Certification and compliance | CB Certificate, EMC, NRTL certification | |||
Compatible tubing bore size | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8, 9.6 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8, 9.6 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8, 9.6 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8, 9.6 mm |
Compatible tubing wall thickness | 1.6, 2.4 mm | 1.6, 2.4 mm | 1.6, 2.4 mm | 1.6, 2.4 mm |
A | B | C | D | E | F | G | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
212 | 8.35 | 150 | 5.91 | 132 | 5.20 | 318 | 12.52 | 260 | 10.24 | 161 | 6.34 | 157 | 6.18 |
A | B | C | |
---|---|---|---|
FAM 37 and 42 rpm | 68 mm (2.68 in) | 100 mm (3.94 in) | ⌀ 90 |
FAM 75, 85, 145 rpm | 50 mm (2.68 in) | 100 mm (3.94 in) | ⌀ 90 |
FAM 45 rpm | 68 mm (2.68 in) | 110 mm (4.33 in) | ⌀ 80 |
A | B | C | |
---|---|---|---|
FDM 90, 175, 230 rpm | 50 mm (1.97 in) | 110 mm (4.33 in) | ⌀ 80 |
A | B | C | |
---|---|---|---|
VBM 100 rpm | 63 mm (2.48 in) | 60 mm (2.36 in) | ⌀ 70 |
VBM 190 rpm | 45 mm (1.77 in) | 60 mm (2.36 in) | ⌀ 70 |
Pumphead body assembly | Acetal, Aluminium, Aluminium alloy, Brass, Polycarbonate (PC), Polyphenylene sulphide (PPS) |
Pumphead rotor assembly | Polyphenylene sulphide (PPS), Stainless steel 316 |
Pumphead roller assembly | MoS2 filled Nylon 6 (Nylatron), Polyphenylene sulphide (PPS), Stainless steel 316 |
Tube clamp assembly | Acetal copolymer (Kematal) |
Motor Gearbox | Aluminium, Nitrile, Stainless steel |
Controller Housing | ABS/PC, Aluminium |
Mounting plate assembly | Nitrile, Polyacrylamide (PARA)-halogen free, UL94 V-0 rated, Polyarylamide (halogen free, UL94 V-0 rated), Stainless steel, Thermoplastic elastomer (TPE) |
Information listed covers the complete range. For detailed specifications of individual models/components refer to product reference manual or contact WMFTS representative.
Description | Motor control | Product code |
---|---|---|
PMD48CV500 | 0 - 10 V | Contact your local Watson-Marlow representative |
PMD48CI500 | 4 - 20 mA | Contact your local Watson-Marlow representative |
For mounting plate options, test leads and further pumphead configurations, contact your local Watson-Marlow sales representative
520 FAM product codes | |||
---|---|---|---|
Supply Voltage | Speed (rpm) | 520 FAM/R2 | |
230 VAC 50 HZ | 37 | 040.AG22.210 | |
115 VAC 60 HZ | 42 | 040.EH22.210 | |
220 VAC 50 HZ | 75 | 040.AN22.210 | |
115 VAC 60 HZ | 85 | 040.EP22.210 | |
230 VAC 50 HZ | 145 | 040.AQ22.210 |
520 FDM product codes | |||
---|---|---|---|
Supply Voltage | Speed (rpm) | 520 FDM/R2 | |
12 VDC | 45 | 040.CH22.210 | |
24 VDC | 45 | 040.DH22.210 | |
12 VDC | 90 | 040.CP22.210 | |
24 VDC | 90 | 040.DP22.210 | |
12 VDC | 175 | 040.CR22.210 | |
24 VDC | 175 | 040.DR22.210 | |
12 VDC | 230 | 040.CT22.210 | |
24 VDC | 230 | 040.DT22.210 |
520 VBM product codes | |||
---|---|---|---|
Supply Voltage | Speed (rpm) | 520 VBM/R2 | |
24 VDC | 100 | 040.NP22.210 | |
24 VDC | 190 | 040.NS22.210 |
0 = Complete pump | 4 = ADC | 1 = 1 m (3.28 ft) cable | 0 = No pumphead | 0 = No pumphead | 00 = No pumphead |
6 = Drive only | 8 = En (EtherNet/IPTM) | 3 = 3 m (9.84 ft) cable | 1 = Standard colour | R = 520 Series | 10 = 520R |
9 = Pn (PROFINET®) | 2L = 520R2 | ||||
EL = 520REL | |||||
EM = 520REM |
Accessories and Spares | |
---|---|
Product | Product code |
500 Series DriveSure Sealed Mounting Plate / Sensor | 059.IPMP.DVS |
DriveSure cable pack - 24 V power supply/USB-C - trials only * | 009.24CP.DVS |
DriveSure cable pack - 48 V power supply/USB-C - trials only * | 009.48CP.DVS |
1 m Power Cable DriveSure ADC/En/Pn | 009.1PW.DVS |
3 m Power Cable DriveSure ADC/En/Pn | 009.3PW.DVS |
1 m Control Cable DriveSure ADC | 009.1CC.DVS |
3 m Control Cable DriveSure ADC | 009.3CC.DVS |
Ethernet Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9123.000 |
PROFINET® Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9128.000 |
*Cable packs do not include mains power lead. If required, order power leads suitable for your region.
Durable, single channel pumps for high flows to 3,500 ml/min. Supports continuous tubing and Loadsure elements for high pressures.
Pumpheads
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
Iconic flip-top pumps for flows up to 500 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Iconic flip-top pumps for flows to 2,000 ml/min. Suitable for wide range of flow rate and filling applications.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
One to three channel pumps for low flows to 82 ml/min. Supports three different tubing formats.
Pumps - panel mount pumps
One to eight channel pumps for medium flows to 200 ml/min. Compact design and Luer connectors for 'fit and forget' applications.
Pumps - panel mount pumps
Flexible, high quality designs which are well suited to custom projects.
Pumps - panel mount pumps
Precision pump for surgical cooling applications which require flow control to specified, high pressures.
Pumps - panel mount pumps
To order a product or ask a question