APEX hose pumps
Flow rates to 6,200 L/h (27.3 USGPM) and pressures up to 8 bar (116 psi). Optimised for process uptime.
Pumps - hose pumps
Call +64 9 273 3166
The hose element is critical to ensure pump performance, durability and efficiency. Bredel APEX composite reinforced machined hoses are constructed from high-quality compounded rubbers reinforced with several individual layers of braided nylon, and finished by high-precision machining. Inner and outer layers are extruded and, after construction, machined to ensure critical tolerances are maintained.
Resistant to oils, greases, alkalis and detergents.
Perfect 100 % compression eliminates slippage which can destroy shear sensitive product and reduce metering accuracy.
Examples of compatible media:
Max. operating pressure | 8 bar |
Max. operating pressure | 115 psi |
Bore size | 10 - 35 mm |
Bore size | 0.39 - 1.38 in |
Wall thickness | 8.5 - 13.2 mm |
Wall thickness | 0.335 - 0.519 in |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
APEX NBR Hose 10 | APEX NBR Hose 15 | APEX NBR Hose 20 | APEX NBR Hose 28 | APEX NBR Hose 35 | |
---|---|---|---|---|---|
Max. operating pressure | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
Max. operating pressure | 115 psi | 115 psi | 115 psi | 115 psi | 115 psi |
Max. suction capability | 9 mWC | 9 mWC | 9 mWC | 9 mWC | 9 mWC |
Max. suction capability | 354 inWC | 354 inWC | 354 inWC | 354 inWC | 354 inWC |
Suction capability (80% Flow rate) | 8 mWC | 8 mWC | 8 mWC | 8 mWC | 8 mWC |
Suction capability (80% Flow rate) | 315 inWC | 315 inWC | 315 inWC | 315 inWC | 315 inWC |
Operating temperature range | -20 °C to 45 °C | -20 °C to 45 °C | -20 °C to 45 °C | -20 °C to 45 °C | -20 °C to 45 °C |
Operating temperature range | -4 °F to 113 °F | -4 °F to 113 °F | -4 °F to 113 °F | -4 °F to 113 °F | -4 °F to 113 °F |
Fluid temperature range | -10 °C to 80 °C | -10 °C to 80 °C | -10 °C to 80 °C | -10 °C to 80 °C | -10 °C to 80 °C |
Fluid temperature range | 14 °F to 176 °F | 14 °F to 176 °F | 14 °F to 176 °F | 14 °F to 176 °F | 14 °F to 176 °F |
Bore size | 10 mm | 15 mm | 20 mm | 28 mm | 35 mm |
Bore size | 0.39 in | 0.59 in | 0.79 in | 1.1 in | 1.38 in |
Wall thickness | 8.5 mm | 8.5 mm | 8.5 mm | 13.2 mm | 13.2 mm |
Wall thickness | 0.335 in | 0.335 in | 0.335 in | 0.519 in | 0.519 in |
Length | 700 mm | 690 mm | 690 mm | 914 mm | 1092 mm |
Length | 27.5 in | 27.2 in | 27.2 in | 36 in | 43 in |
Weight | 0.4 kg | 0.52 kg | 0.61 kg | 1.85 kg | 2.55 kg |
Weight | 0.88 lbs | 1.21 lbs | 1.32 lbs | 4.03 lbs | 5.55 lbs |
Material | NBR |
Inner layer | NBR |
Outer layer | Natural rubber (NR) |
Flow rates to 6,200 L/h (27.3 USGPM) and pressures up to 8 bar (116 psi). Optimised for process uptime.
Pumps - hose pumps
Flow rates to 5,250 L/h (23.1 USGPM) and pressures up to 16 bar (232 psi). Paint-free electroplated pump housing.
Pumps - hose pumps
CSM hose element for APEX hose pumps. Outstanding resistance to strong, oxidising products and concentrated acids and bases.
Hose pump elements
EPDM hose element for APEX hose pumps. Excellent chemical resistance, especially to ketones, alcohols and concentrated acids
Hose pump elements
To order a product or ask a question