Qdos chemical metering and dosing pump
Flow rates to 2,000 ml/min (31.7 USGPH) and pressures up to 9 bar (130 psi).
Pumps - cased pumps
Call +353 (21) 4757 030
The latest pump in the Qdos® range, Qdos H-FLO is designed specifically for higher flow rates up to 600 L/hr.
Delivering the same accuracy and reliability as other Qdos metering and dosing pumps. Qdos H-FLO pumps offer long maintenance intervals - reducing the impact of process downtime and lowering the overall cost of ownership.
A diaphragm metering pump often requires a range of high maintenance ancillary items to function.
Qdos pumps eliminate the need for ancillary equipment while ensuring accurate, linear and repeatable metering across all process conditions.
Max. flow rate | 600 L/h |
Min. flow rate | 0.12 L/h |
Max. flow rate | 158.5 USGPH |
Min. flow rate | 0.032 USGPH |
Max. operating pressure | 7 bar |
Max. operating pressure | 102 psi |
Ambient Temperature Range | 5 °C to 45 °C |
Ambient Temperature Range | 41 °F to 113 °F |
Control types | EtherNet/IP™, Manual, PROFIBUS®, PROFINET®, Universal, Universal+ |
Standards | CAN/CSA-C22.2 NO. 61010-1-12 (R2022), EN 301 489-1 (17), EN 61326-1:2021, EN60204-1:2018, FCC 47CFR (Part 15), NSF 61, PSE, RoHS, UL 61010-1:2012 Ed.3 |
Drive power supply | 100 V to 240 V AC 50 to 60 Hz 350 VA |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
Pumphead | Flow rate | Discharge pressure | Fluid temperature | |
---|---|---|---|---|
Min. | Max. | Max. | Max. | |
ReNu 150 Santoprene | 0.12 L/h (0.032 USGPH) | 150 L/h (39.62 USGPH) | 7 Bar (102 PSI) | 45 °C (113 °F) |
ReNu 300 Santoprene | 0.12 L/h (0.032 USGPH) | 300 L/h (79.36 USGPH) | 5 Bar (73 PSI) | 45 °C (113 °F) |
ReNu 300 SEBS | 0.12 L/h (0.032 USGPH) | 300 L/h (79.36 USGPH) | 4 Bar (58 PSI) | 40 °C (104 °F) |
ReNu 600 Santoprene | 0.12 L/h (0.032 USGPH) | 600 L/h (158.50 USGPH) | 2.5 Bar (36 PSI) | 45 °C (113 °F) |
The above are certified to NSF/ANSI/CAN 61 and to NSF/ANSI/CAN 372 for lead free requirements
Qdos H-FLO | |
Flow rate range | 0.12 L/h to 600 L/h |
Flow rate range | 0.032 USGPH to 158.5 USGPH |
Max. operating pressure | 7 bar |
Max. operating pressure | 102 psi |
Operating speed range | 0.1 rpm to 190 rpm |
Ambient Temperature Range | 5 °C to 45 °C |
Ambient Temperature Range | 41 °F to 113 °F |
Weight | 15 kg |
Weight | 33 lbs |
Control types | EtherNet/IP™, Manual, PROFIBUS®, PROFINET®, Universal, Universal+ |
Standards | CAN/CSA-C22.2 NO. 61010-1-12 (R2022), EN 301 489-1 (17), EN 61326-1:2021, EN60204-1:2018, FCC 47CFR (Part 15), NSF 61, PSE, RoHS, UL 61010-1:2012 Ed.3 |
Max. altitude | 2000 m |
Drive power supply | 100 V to 240 V AC 50 to 60 Hz 350 VA |
A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
276.0 | 10.866 | 35.0 | 1.378 | 224.0 | 8.819 | 260.0 | 10.236 | 33.7 | 1.327 | 291.5 | 11.476 |
G | H | I | J | K | L | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
380.0 | 14.961 | 118.7 | 4.673 | 334.3 | 13.161 | 394.2 | 15.520 | 332.3 | 13.083 | 482.0 | 18.976 |
Qdos pump with gland connections shown. For other configurations see product reference manual. |
Fluid connectors | PVCu |
Lubricant | PFPE based |
Pumphead body assembly | 20 % glass filled PPE/PS |
Tubing | Santoprene, SEBS |
Fluid connection port | Glass filled polypropylene, PVDF |
Fluid connection seals | FKM |
Information labels | Polyester, Polyester resin (PET) |
Connection collar | PVCu |
Keypad/HMI cover | Polycarbonate (PC) |
Driveshaft seal | Santoprene |
Baseplate | 20 % glass filled PPE/PS |
Input/Output control connection options - Universal and Universal+ models only | ||||||
---|---|---|---|---|---|---|
M: M12 connectors | T: User-wired cable gland connectors | |||||
Input | Analogue: 4-20 mA, Digital: 24V IEC61131-2 Type 3 | Analogue: 4-20 mA, Digital: 24V IEC61131-2 Type 3, AC: 110VAC | ||||
Output | Analogue: 4-20 mA, Digital: Relay-CO 1A 24VDC | Analogue: 4-20 mA, Digital: Relay-CO 5A 110VAC, 5A 30VDC | ||||
Input control connection for Manual pump | ||||||
Input (Run stop only) | Digital:24V IEC61131-2 Type 3 | N/A | ||||
Operational modes | Manual | Universal | Universal+ | EtherNet/IP | PROFIBUS | PROFINET |
Manual | ● | ● | ● | ● | ● | ● |
Bus Network Communication | ● | ● | ● | |||
Contact mode | ● | ● | ||||
4-20 mA | ● | ● | ||||
Fault reporting | ● | ● | ● | ● | ● | ● |
Features | Manual | Universal | Universal+ | EtherNet/IP | PROFIBUS | PROFINET |
RFID pumphead detection | ● | ● | ● | ● | ● | ● |
Numerical flow display | ● | ● | ● | ● | ● | ● |
Numerical speed display | ● | ● | ● | ● | ● | ● |
Fluid level monitor | ● | ● | ● | ● | ● | ● |
Max (prime) | ● | ● | ● | ● | ● | ● |
Auto restart (after power restored) | ● | ● | ● | ● | ● | ● |
Fluid recovery | ● | ● | ● | ● | ● | ● |
Leak detection | ● | ● | ● | ● | ● | ● |
5” (127 mm) colour TFT display | ● | ● | ● | ● | ● | ● |
Pressure sensing (optional pressure sensor) | ● | ● | ● | ● | ● | |
Revolution counter | ● | ● | ● | |||
Control methods | Manual | Universal | Universal+ | EtherNet/IP | PROFIBUS | PROFINET |
Input/Output options | M | M or T | M or T | M | M | M |
Manual control capability | ● | ● | ● | ● | ● | ● |
4-20 mA input & calibration | ● | ● | ||||
4-20 mA output | ● | |||||
Contact input (pulse/batch) | ● | ● | ||||
Pressure sensor input (pressure sensor purchased separately) | ● | ● | ● | ● | ● | |
Manual speed adjustment range* | 1900:1 | 1900:1 | 1900:1 | 1900:1 | 1900:1 | 1900:1 |
Minimum drive shaft adjustment speed increment | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
4-20 mA resolution | 2184:1 | 2184:1 | ||||
Run stop input | ● | ● | ● | |||
Run status output | ● | ● | ||||
Alarm output | ● | ● | ||||
Four configurable relay outputs | ● | ● | ||||
Remote fluid recovery input | ● | ● | ● | ● | ● | |
*Speed adjustment range depends upon pumphead chosen, maximum shown | ||||||
EtherNet/IP, PROFIBUS and PROFINET functions | Manual | Universal | Universal+ | EtherNet/IP | PROFIBUS | PROFINET |
Speed set point | ● | ● | ● | |||
Speed feedback | ● | ● | ● | |||
Flow calibration function | ● | ● | ● | |||
Hours run | ● | ● | ● | |||
Leak detection | ● | ● | ● | |||
Low fluid level alarm | ● | ● | ● | |||
Diagnostic feedback | ● | ● | ● | |||
Pressure sensing (optional pressure sensor) | ● | ● | ● | |||
Security | Manual | Universal | Universal+ | EtherNet/IP | PROFIBUS | PROFINET |
Keypad lock | ● | ● | ● | ● | ● | ● |
PIN lock to protect set up | ● | ● | ● | ● | ● | ● |
Revolutionary ReNu pumphead technology is at the core of the Qdos H-FLO pump. This ensures the delivery of accurate and repeatable flow for fluids of wide ranging viscosities.
ReNu pumpheads provide accurate, linear and repeatable low pulse flow under varying process conditions.
Safe, no tools maintenance. The ReNu pumphead has an integral leak detector which eliminates operator exposure to chemicals.
Qdos H-FLO pumps can be ordered with the ReNu pumphead mounted on the left or right of the pump.
Pumphead | Tube material | Max operating pressure | Part number |
---|---|---|---|
ReNu 150 |
Santoprene A general purpose pumphead with a high chemical compatibility across a range of applications
|
7 bar | 0M3.6200.PFP |
ReNu 300 |
Santoprene A general purpose pumphead with a high chemical compatibility across a range of applications
|
5 bar | 0M3.7200.PFP |
SEBS Optimised for sodium hypochlorite, sulfuric acid and hydrogen peroxide applications with discharge pressure up to 4 bar. Please see the chemical compatibility section for further information on suitability with other specific chemicals Food-grade compliance: FDA regulations 21 CFR177.1680 and EC1935/2004, EU regulation 10/2011 |
4 bar | 0M3.7800.PFP | |
ReNu 600 |
Santoprene A general purpose pumphead with a high chemical compatibility across a range of applications Food-grade compliance: FDA regulations 21 CFR177.1680 |
2.5 bar | 0M3.8200.PFP |
A | B | C | D |
---|---|---|---|
Model | Input/Output connectors | Pumphead orientation | Power plug |
3: Manual 4: Universal 5: Universal+ 7: PROFIBUS 8: EtherNet/IP 9: PROFINET |
M: M12 connectors T: User-wired cable gland connectors |
L: Left R: Right |
A: US B: Brazil C: Swiss D: India, South Africa E: European K: Australia R: Argentina U: UK |
Description | Product code |
---|---|
ReNu 150 pumphead Santoprene | 0M3.6200.PFP |
ReNu 300 pumphead Santoprene | 0M3.7200.PFP |
ReNu 300 pumphead SEBS | 0M3.7800.PFP |
ReNu 600 pumphead Santoprene | 0M3.8200.PFP |
Flow rates to 2,000 ml/min (31.7 USGPH) and pressures up to 9 bar (130 psi).
Pumps - cased pumps
Flow rates to 190 ml/min (3.04 USGPH) and pressures up to 2 bar (30 psi). Speed control up to 10,000:1.
Pumps - cased pumps
Flow rates from 2 μl/min to 2,000 ml/min and pressures up to 2 bar (30 psi). Single or multi channel.
Pumps - cased pumps
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Flow rates to 18 L/min (4.76 USGPM) and pressures up to 4 bar (60 psi). Precise 2,650:1 speed control range.
Pumps - cased pumps
Flow rates to 33 L/min (8.8 USGPM) and pressures up to 2 bar (30 psi). Precise 3,600:1 speed control range.
Pumps - cased pumps
Flow rates from 5.33 ml/min to 20 L/min (virtually pulsation free). Precise 4,000:1 speed control range.
Pumps - cased pumps
To order a product or ask a question