100 series pumpheads
Iconic flip-pumps for low flows up to 510 ml/min. Accurate flow performance to medium pressures.
Pumpheads
Call +353 (21) 4757 030
The 100 series combines performance, practicality and design. With its iconic flip-top design it is an industry standard OEM product in medical device, biotechnology and diagnostic applications, and very popular in many other applications too. The 100 series is popular for it’s accurate, repeatable and low-pulse flow rates, attractive design and compact size.
Motor types | DriveSure brushless DC motor, Fixed speed DC motor, NEMA 17 stepper motor, Stepper motor, Variable speed brushless DC motor |
Pumphead options | 114DV, 114DVP |
Standards | BS EN 55011-2016+A2-2021, BS EN 61010-1, BS EN IEC 61326-1-2021, CE, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1:2010/AMD1:2016, RoHS, UL 61010-1:2012/R:2019-07 |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
Flow Rate (mL/min) by tube bore based on 0.1 rpm (Min) to 410 rpm (Max) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumphead | 0.5 mm | 0.8 mm | 1.6 mm | 2.4 mm | 3.2 mm | 4.0 mm | 4.8 mm | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
114DV | 0.002 | 9.3 | 0.004 | 17.4 | 0.014 | 57.4 | 0.029 | 118 | 0.048 | 195 | 0.068 | 277 | 0.085 | 349 |
114DVP | 0.002 | 9.3 | 0.004 | 17.4 | 0.014 | 57.4 | 0.029 | 118 | 0.048 | 195 | 0.068 | 277 | 0.085 | 349 |
116DV | 0.002 | 7.1 | 0.003 | 12.0 | 0.011 | 43.4 | 0.022 | 90.8 | 0.032 | 127 | 0.043 | 158 | 0.048 | 184 |
116DVP | 0.002 | 7.2 | 0.003 | 12.1 | 0.010 | 43.5 | 0.021 | 88.1 | 0.031 | 127 | 0.040 | 152 | 0.046 | 167 |
Performance data is based on a 48 V DC power supply, pumping water, with 0 bar inlet and discharge pressure. Actual performance is dependent on power supply voltage (DriveSure range 12 V to 48 V DC). For further information contact your local Watson-Marlow representative.
Flow rates (ml/min) Tubing 1.6 mm wall | ||||
---|---|---|---|---|
Tube bore (mm) | (ml/rev) | Speed (rpm) | ||
100 | 400 | 600 (intermittent) | ||
0.5 | 0.02 | 2.2 | 9.1 | 13.5 |
0.8 | 0.04 | 4.3 | 17 | 26 |
1.6 | 0.14 | 14 | 56 | 84 |
2.4 | 0.29 | 29 | 115 | 175 |
3.2 | 0.47 | 47.5 | 190 | 285 |
4.0 | 0.67 | 67 | 270 | 405 |
4.8 | 0.85 | 85 | 340 | 510 |
Motorcode (P/N) | Current A/phase | max speed low torque | max speed medium torque | max speed high torque |
---|---|---|---|---|
Z2 | 1.2 | 600* | 400* | 300* |
*Approximate figures, tested with a simple bipolar drive at 24 V DC and at nominal current, using speed ramp
Custom Options |
---|
No visible rotation - covered holes |
Logic off-switch and rotation sensor |
Custom colours |
Custom occlusion settings |
Flow rates (ml/min) Tubing 1.6 mm wall | ||||
---|---|---|---|---|
Tube bore (mm) | (ml/rev) | Speed (rpm) | ||
60 | 190 | 350* | ||
0.5 | 0.02 | 1.4 | 4.3 | 8.0 |
0.8 | 0.04 | 2.6 | 8.2 | 15 |
1.6 | 0.14 | 8.4 | 26.5 | 49 |
2.4 | 0.29 | 17.5 | 55 | 100 |
3.2 | 0.47 | 28.5 | 90.5 | 165 |
4.0 | 0.67 | 40.5 | 128 | 235 |
4.8 | 0.85 | 51 | 160 | 300 |
*Low pressure applications only. Pumpsil up to 4.8 mm bore. Other tubing up to 3.2 mm bore.
Custom options | |
---|---|
Drives | Encoder, three pulses per motor revolution |
Alternative speeds available | Pumpheads | No visible rotation - covered holes |
Logic off switch and rotation sensor | |
Custom colours | |
Models for thin wall tubing | |
Custom occlusion settings |
Flow rates (ml/min) Tubing 1.6 mm wall | ||
---|---|---|
Tube bore (mm) | Speed (rpm) | |
8 | 408 | |
0.5 | 0.16 | 8 |
0.8 | 0.32 | 16 |
1.6 | 1.10 | 57 |
3.2 | 3.80 | 194 |
4.8 | 6.80 | 347 |
Flow rates are for guidance only at 0 bar. Always test pumphead flow capability in the relevant fluid system
100 DriveSure ADC/En/Pn | 100 ST/DV pump | 100 FD/DV pump | |
Motor types | NEMA 17 stepper motor | Stepper motor | Fixed speed DC motor |
Pumphead options | 114DV, 114DVP | 114DV | 114DV |
Number of rollers | 4 | 4 | 4 |
Number of channels | 1 | 1 | 1 |
Flow rate range | 0.002 ml/min to 349 ml/min | 2.2 ml/min to 510 ml/min | 1.4 ml/min to 300 ml/min |
Operating speed range | 0.1 rpm to 410 rpm | 0 rpm to 600 rpm | to 350 rpm |
Speed Resolution | 0.1 rpm | ||
Supply voltage | 12 V to 48 V DC | 24 V DC | 12 V DC, 24 V DC |
Operating temperature range | 5 °C to 40 °C | -10 °C to 45 °C | -10 °C to 45 °C |
Operating temperature range | 41 °F to 104 °F | 14 °F to 113 °F | 14 °F to 113 °F |
Rated Power | 75 W | ||
Power consumption | 10W | 5W | |
Control options | 0–10 V, 2–2000 Hz, 4–20 mA, EtherNet/IP™, Fixed speed, Prime speed, PROFINET® | Fixed speed | |
Alarms | Cover-open, Hardware fault, Over current, Over temperature, Software fault, Speed, Stall, Under/over voltage | ||
Outputs | Fault, Tacho | ||
External Inputs | Prime switch | ||
Weight | 0.8 - 0.9 kg | 0.45 kg | 0.3 kg |
Weight | 1.764 - 1.984 lbs | ||
Location | Indoor, Enclosure | Indoor, Enclosure | Indoor, Enclosure |
Ingress Protection | IP66 capable panel sealing | ||
Humidity | 80 % up to 31 °C (88 °F), decreasing linearly to 50 % at 40 °C (104 °F) | ||
Noise | <60 dB(A) | EMI noise reduction filter | |
Max. altitude | 2000 m | ||
Max. altitude | 6561 ft | ||
Gearbox ratio | Spur; 100:1, 30:1, 15:1 | ||
Standards | BS EN 55011-2016+A2-2021, BS EN IEC 61326-1-2021, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1:2010/AMD1:2016, UL 61010-1:2012/R:2019-07 | ||
Certification and compliance | CB Certificate, EMC, NRTL certification | ||
Compatible tubing bore size | 0.5, 0.8, 1.6, 2.4, 3.2, 4, 4.8 mm | 0.5, 0.8, 1.6, 2.4, 3.2, 4, 4.8 mm | 0.5, 0.8, 1.6, 2.4, 3.2, 4, 4.8 mm |
Compatible tubing wall thickness | 1.6 mm | 1.6 mm | 1.6 mm |
DC Resistance/Inductance | 3.5 ohm/6.4 mH +/-10% | ||
Required Driver | Bipolar, up to 1.2A | ||
Approximate Motor Life | Up to 3000hrs |
A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
73 | 2.87 | 74 | 2.91 | 98 | 3.85 | 128 | 5.04 | 73 | 2.87 | 89 | 3.50 |
Pumphead body assembly | Grilamid PA12, Polyacrylamide—IXEF (PARA) |
Pumphead rotor assembly | FPM rubber, Polyacrylamide—IXEF (PARA), PTFE filled PBT, Stainless steel |
Pumphead roller assembly | PTFE filled PBT |
Bearings | Stainless steel |
Adaptor plate | IXEF PARA |
Driveshaft | Stainless steel |
Springs | Stainless steel |
Motor | Aluminium, Plasma nitride coated stainless steel |
Controller Housing | ABS/PC, Aluminium |
Mounting plate assembly | Anodised aluminium, Nitrile, Polyacrylamide (PARA)-halogen free, UL94 V-0 rated, Thermoplastic elastomer (TPE) |
Information listed covers the complete range. For detailed specifications of individual models/components refer to product reference manual or contact WMFTS representative.
0 = Complete pump | 4 = ADC | 1 = 1 m (3.28 ft) cable | 0 = No pumphead | 0 = No pumphead | 0 = No pumphead |
6 = Drive only | 8 = En (EtherNet/IPTM) | 3 = 3 m (9.84 ft) cable | 1 = Standard colour | A = 114 | S = Standard pressure |
9 = Pn (PROFINET®) | 2 = Black | B = 116 | P = Plus pressure | ||
3 = White |
Accessories and Spares | |
---|---|
Product | Product code |
100 Series DriveSure Sealed Mounting Plate / Sensor | 019.IPMP.DVS |
DriveSure cable pack - 24 V power supply/USB-C - trials only * | 009.24CP.DVS |
DriveSure cable pack - 48 V power supply/USB-C - trials only * | 009.48CP.DVS |
1 m Power Cable DriveSure ADC/En/Pn | 009.1PW.DVS |
3 m Power Cable DriveSure ADC/En/Pn | 009.3PW.DVS |
1 m Control Cable DriveSure ADC | 009.1CC.DVS |
3 m Control Cable DriveSure ADC | 009.3CC.DVS |
Ethernet Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9123.000 |
PROFINET® Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9128.000 |
*Cable packs do not include mains power lead. If required, order power leads suitable for your region.
Pump product codes | ||||
---|---|---|---|---|
Description | Supply | Speed (rpm) | with 114DV | with 114DVP |
114ST stepper motor drive | 24 VDC | 0 - 600 | 010.5Z2S.00A | 010.5Z2S.P0A |
Tubing product codes for 114DV and 114DVP pumpheads | ||||||
---|---|---|---|---|---|---|
Bore/wall | Pumpsil | Marprene | Bioprene | STA-PURE PFL | PVC* | STA-PURE PCS |
0.5/1.6 mm | 913.A005.016 | 902.0005.016 | 933.0005.016 | |||
0.8/1.6 mm | 913.A008.016 | 902.0008.016 | 933.0008.016 | |||
1.6/1.6 mm | 913.A016.016 | 902.0016.016 | 933.0016.016 | 965.0016.016 | E3603.016.16 | 960.0016.016 |
2.4/1.6 mm | 913.A024.016 | 902.0024.016 | 933.0024.016 | |||
3.2/1.6 mm | 913.A032.016 | 902.0032.016 | 933.0032.016 | 965.0032.016 | E3603.032.16 | 960.0032.016 |
4.0/1.6 mm | 933.0040.016 | E3603.040.16 | ||||
4.8/1.6 mm | 913.A048.016 | 902.0048.016 | 933.0048.016 | 965.0048.016 | E3603.048.16 | 960.0048.016 |
*recommended for 114DVP +pressure pumphead only
Pump product codes | ||||
---|---|---|---|---|
Description | Supply | Speed (rpm) | with 114DV | with 114DVP |
114FD DC motor drive | 12 VDC | 60 | 010.5AM0.00A | 010.5AM0.P0A |
24 VDC | 60 | 010.5BM0.00A | 010.5BM0.P0A | |
12 VDC | 190 | 010.5AS0.00A | 010.5AS0.P0A | |
24 VDC | 190 | 010.5BS0.00A | 010.5BS0.P0A | |
12 VDC | 350 | 010.5AU0.00A# | 010.5AU0.P0A# | |
24 VDC | 350 | 010.5BU0.00A# | 010.5BU0.P0A# |
# Low pressure applications only. Pumpsil up to 4.8 mm bore. Other tubing up to 3.2 mm bore
Tubing product codes for 114DV and 114DVP pumpheads | ||||||
---|---|---|---|---|---|---|
Bore/wall | Pumpsil | Marprene | Bioprene | STA-PURE PFL | PVC* | STA-PURE PCS |
0.5/1.6 mm | 913.A005.016 | 902.0005.016 | 933.0005.016 | |||
0.8/1.6 mm | 913.A008.016 | 902.0008.016 | 933.0008.016 | |||
1.6/1.6 mm | 913.A016.016 | 902.0016.016 | 933.0016.016 | 965.0016.016 | E3603.016.16 | 960.0016.016 |
2.4/1.6 mm | 913.A024.016 | 902.0024.016 | 933.0024.016 | |||
3.2/1.6 mm | 913.A032.016 | 902.0032.016 | 933.0032.016 | 965.0032.016 | E3603.032.16 | 960.0032.016 |
4.0/1.6 mm | 933.0040.016 | E3603.040.16 | ||||
4.8/1.6 mm | 913.A048.016 | 902.0048.016 | 933.0048.016 | 965.0048.016 | E3603.048.16 | 960.0048.016 |
*recommended for 114DVP +pressure pumphead only
Pump product codes | ||
---|---|---|
Description | Motor control | Product code |
PMD24CV114 | 0 - 10 V | Contact your local Watson-Marlow representative |
PMD24CI114 | 4 - 20 mA | Contact your local Watson-Marlow representative |
For mounting plate options, test leads and further pumphead configurations, contact your local Watson-Marlow sales representative
Tubing product codes for 114DV and 114DVP pumpheads | ||||||
---|---|---|---|---|---|---|
Bore/wall | Pumpsil | Marprene | Bioprene | STA-PURE PFL | PVC* | STA-PURE PCS |
0.5/1.6 mm | 913.A005.016 | 902.0005.016 | 933.0005.016 | |||
0.8/1.6 mm | 913.A008.016 | 902.0008.016 | 933.0008.016 | |||
1.6/1.6 mm | 913.A016.016 | 902.0016.016 | 933.0016.016 | 965.0016.016 | E3603.016.16 | 960.0016.016 |
2.4/1.6 mm | 913.A024.016 | 902.0024.016 | 933.0024.016 | |||
3.2/1.6 mm | 913.A032.016 | 902.0032.016 | 933.0032.016 | 965.0032.016 | E3603.032.16 | 960.0032.016 |
4.0/1.6 mm | 933.0040.016 | E3603.040.16 | ||||
4.8/1.6 mm | 913.A048.016 | 902.0048.016 | 933.0048.016 | 965.0048.016 | E3603.048.16 | 960.0048.016 |
*recommended for 114DVP +pressure pumphead only
Iconic flip-pumps for low flows up to 510 ml/min. Accurate flow performance to medium pressures.
Pumpheads
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
Iconic flip-top pumps for flows to 2,000 ml/min. Suitable for wide range of flow rate and filling applications.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
One to three channel pumps for low flows to 82 ml/min. Supports three different tubing formats.
Pumps - panel mount pumps
One to eight channel pumps for medium flows to 200 ml/min. Compact design and Luer connectors for 'fit and forget' applications.
Pumps - panel mount pumps
Flexible, high quality designs which are well suited to custom projects.
Pumps - panel mount pumps
Precision pump for surgical cooling applications which require flow control to specified, high pressures.
Pumps - panel mount pumps
Durable, single channel pumps for high flows to 3,500 ml/min. Supports continuous tubing and Loadsure elements for high pressures.
Pumps - panel mount pumps
To order a product or ask a question