400/M series compact pumps
One to eight channel pumps for medium flows to 200 ml/min. Compact design and Luer connectors for 'fit and forget' applications.
Pumps - panel mount pumps
Call +62 21 8379 7233
This simple pump uses tube elements and Luer connectors for easy fitting and replacement, particularly when mounted inside instruments. Tubing is fully enclosed in the housing. Supported by ball bearings, the pump shaft ensures long motor life.
One channel per pumphead, and up to four pumpheads can be ganged together on the same motor. A maximum of four channels offers great flexibility for multichannel applications.
Two channels per pumphead, and up to four pumpheads can be ganged together on the same motor, offering eight channels in total.
Max. flow rate continuous | 260 ml/min |
Pump type | Panel mount |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min) |
1.6 | 0.13 | 65 |
2.4 | 0.26 | 130 |
3.2 | 0.41 | 200 |
4.0 | 0.52 | 260 |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min) |
1.6 | 0.13 | 65 |
2.4 | 0.26 | 130 |
3.2 | 0.41 | 200 |
4.0 | 0.52 | 260 |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min) |
1.6 | 0.13 | 65 |
2.4 | 0.26 | 130 |
3.2 | 0.41 | 200 |
4.0 | 0.52 | 260 |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min) |
1.6 | 0.13 | 65 |
2.4 | 0.26 | 130 |
3.2 | 0.41 | 200 |
4.0 | 0.52 | 260 |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min) |
0.5 | 0.013 | 7 |
1.0 | 0.05 | 25 |
2.0 | 0.18 | 90 |
3.0 | 0.33 | 150 |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min) |
0.5 | 0.013 | 7 |
1.0 | 0.05 | 25 |
2.0 | 0.18 | 90 |
3.0 | 0.33 | 150 |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min |
0.5 | 0.013 | 7 |
1.0 | 0.05 | 25 |
2.0 | 0.18 | 90 |
3.0 | 0.33 | 150 |
Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | ml/rev | Max continuous flow (ml/min) |
0.5 | 0.013 | 7 |
1.0 | 0.05 | 25 |
2.0 | 0.18 | 90 |
3.0 | 0.33 | 150 |
400/M1 pumphead | 400/M2 pumphead | 400/M3 pumphead | 400/M4 pumphead | 400/N2 pumphead | 400/N4 pumphead | 400/N6 pumphead | 400/N8 pumphead | |
---|---|---|---|---|---|---|---|---|
Number of channels | 1 | 2 | 3 | 4 | 2 | 4 | 6 | 8 |
Max. flow rate continuous | 260 ml/min | |||||||
Max. operating speed | 350 rpm | 350 rpm | 350 rpm | 350 rpm | 200 rpm | 200 rpm | 200 rpm | 200 rpm |
Operating temperature range | -10 °C to 45 °C | -10 °C to 45 °C | -10 °C to 45 °C | -10 °C to 45 °C | -10 °C to 45 °C | -10 °C to 45 °C | -10 °C to 45 °C | -10 °C to 45 °C |
Pump type | Panel mount | Panel mount | Panel mount | Panel mount | Panel mount | Panel mount | Panel mount | Panel mount |
Compatible tubing bore size | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 1.6, 2.4, 3.2, 4 mm | 0.5, 1, 2, 3 mm | 0.5, 1, 2, 3 mm | 0.5, 1, 2, 3 mm | 0.5, 1, 2, 3 mm |
Compatible tubing wall thickness | 1.6 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1 mm | 1 mm | 1 mm | 1 mm |
Pumphead body assembly | Acetal (grey), PVDF |
Pumphead track | Acetal (grey), PVDF |
Pumphead roller assembly | Acetal (black), PVDF |
Pumphead rotor assembly | Acetal (black), PVDF, Stainless steel |
Information listed covers the complete range. For detailed specifications of individual models/components refer to user manual or contact WMFTS representative.
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard | Part code PVDF |
---|---|---|---|---|
1 | 150mNm | 130mNm | 043.001M.E1C | 043.001M.E1P |
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard | Part code PVDF |
---|---|---|---|---|
2 | 270mNm | 240mNm | 043.001M.E2C | 043.001M.E2P |
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard | Part code PVDF |
---|---|---|---|---|
3 | 270mNm | 240mNm | 043.001M.E3C | 043.001M.E3P |
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard | Part code PVDF |
---|---|---|---|---|
2 | 270mNm | 240mNm | 043.001M.E4C | 043.001M.E4P |
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard | Part code PVDF |
---|---|---|---|---|
2 | 250mNm | 220mNm | 043.001N.N2C | 043.001N.N2P |
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard | Part code PVDF |
---|---|---|---|---|
4 | 250mNm | 220mNm | 043.001N.N4C | 043.001N.N4P |
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard |
---|---|---|---|
6 | 250mNm | 220mNm | 043.001N.N6C |
Channels | Req. torque, bioprene tubing | Req. torque, silicone tubing | Part code standard |
---|---|---|---|
8 | 250mNm | 220mNm | 043.001N.N8C |
One to eight channel pumps for medium flows to 200 ml/min. Compact design and Luer connectors for 'fit and forget' applications.
Pumps - panel mount pumps
High quality silicone and chemical resistant TPE tubing. Over 50 bore/wall sizes and element lengths available.
Tubing - peristaltic
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
Iconic flip-pumps for low flows up to 510 ml/min. Accurate flow performance to medium pressures.
Pumpheads
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumpheads
High accuracy microcassettes for manifold tubing for flow rates up to 53 ml/min.
Pumpheads
Durable, single channel pumps for high flows to 3,500 ml/min. Supports continuous tubing and Loadsure elements for high pressures.
Pumpheads
To order a product or ask a question