300 series pumpheads
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumpheads
Call +62 21 8379 7233
The 300 series combines performance, practicality and design. With its iconic flip-top design it is an industry standard OEM product in medical device, biotechnology and diagnostic applications, and very popular in many other applications too.
Motor types | DriveSure brushless DC motor, Fixed speed DC motor, NEMA 24 stepper motor, Synchronous AC motor, Variable speed brushless DC motor |
Pumphead options | 313D, 313D2, 314D, 314D2 |
Standards | BS EN 55011-2016+A2-2021, BS EN 61010-1, BS EN IEC 61326-1-2021, CAN/CSA C22.2 No 61010-1, CE, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1, IEC 61010-1:2010/AMD1:2016, RoHS, UL 61010-1, UL 61010-1:2012/R:2 |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
Flow rates (ml/min) Tubing 1.6 mm wall | ||||
---|---|---|---|---|
Tube bore (mm) | 313D pumphead | 314D pumphead | ||
Speed (rpm) | ||||
8 | 408 | 8 | 408 | |
0.5 | 0.24 | 12 | 0.24 | 12 |
0.8 | 0.56 | 29 | 0.48 | 24 |
1.6 | 2.20 | 112 | 2.00 | 102 |
3.2 | 8 | 408 | 6.80 | 350 |
4.8 | 18 | 900 | 15 | 780 |
6.4 | 29 | 1500 | 24 | 1224 |
8.0 | 75 | 2040 | 32 | 1632 |
Flow rates are for guidance only at 0 bar. Always test pumphead flow capability in the relevant fluid system
Flow rates (ml/min) Tubing 2.4 mm wall | ||||
---|---|---|---|---|
Tube bore (mm) | 313D pumphead | 314D pumphead | ||
Speed (rpm) | ||||
8 | 408 | 8 | 408 | |
0.5 | 0.24 | 12 | 0.24 | 12 |
0.8 | 0.56 | 29 | 0.48 | 24 |
1.6 | 2.20 | 112 | 2.00 | 102 |
3.2 | 8 | 408 | 6.80 | 350 |
4.8 | 18 | 900 | 15 | 780 |
6.4 | 29 | 1500 | 24 | 1224 |
Flow rates are for guidance only at 0 bar. Always test pumphead flow capability in the relevant fluid system
Flow Rate (mL/min) by tube bore based on 0.1 rpm (Min) to 410 rpm (Max) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumphead | 0.5 mm | 0.8 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
313D | 0.003 | 12.2 | 0.007 | 29.1 | 0.027 | 112.5 | 0.100 | 410 | 0.221 | 904 | 0.368 | 1507 | 0.500 | 2050 |
314D | 0.003 | 12.1 | 0.006 | 24.1 | 0.025 | 102.5 | 0.086 | 352 | 0.191 | 784 | 0.300 | 1230 | 0.400 | 1640 |
313D2 | 0.003 | 12.1 | 0.007 | 29.1 | 0.027 | 112.5 | 0.100 | 410 | 0.221 | 904 | 0.368 | 1507 | ||
314D2 | 0.003 | 12.1 | 0.006 | 24.1 | 0.025 | 102.5 | 0.086 | 352 | 0.191 | 784 | 0.300 | 1230 |
Performance data is based on a 48 V DC power supply, pumping water, with 0 bar inlet and discharge pressure. Actual performance is dependent on power supply voltage (DriveSure range 12 V to 48 V DC). For further information contact your local Watson-Marlow representative.
313/314 VDL pumps — Flow rates (ml/min) | ||
---|---|---|
Tube bore (mm) | VDL 24VDC | |
Speed (rpm) | ||
100 | 350 | |
0.5 | 3.0 | 10.5 |
0.8 | 6.0 | 21 |
1.6 | 26 | 91 |
3.2 | 100 | 350 |
4.8 | 220 | 770 |
6.4 | 360 | 1260 |
8.0 | 500 | 1760 |
314 flowrates are approximately 85 % of 313 flow rates
Marprene tubing 1.6 mm wall, zero pressure and no suction lift
Nominal flow rates may vary +/-10 %
313/314 VBM pumps — Flow rates (ml/min) | |||
---|---|---|---|
Tube bore (mm) | VBM 24VDC | ||
Speed (rpm) | |||
100 | 190 | 360 | |
0.5 | 3.4 | 6.5 | 12 |
0.8 | 7.0 | 14 | 26 |
1.6 | 27 | 52 | 100 |
3.2 | 100 | 190 | 360 |
4.8 | 220 | 420 | 790 |
6.4 | 360 | 685 | 1296 |
8.0 | 500 | 950 | 1800 |
314 flowrates are approximately 85 % of 313 flow rates
Marprene tubing 1.6 mm wall, zero pressure and no suction lift
Nominal flow rates may vary +/-10 %
313/314 FAM pumps — Flow rates (ml/min) | |||||||
---|---|---|---|---|---|---|---|
Tube bore (mm) | FAM 50Hz | FAM 60Hz | |||||
Speed (rpm) | |||||||
37 | 75 | 145 | 290 | 42 | 85 | 170 | |
0.5 | 1.3 | 2.6 | 5.0 | 10 | 1.4 | 3.0 | 6.0 |
0.8 | 2.6 | 5.4 | 10 | 21 | 3.0 | 6.0 | 12 |
1.6 | 10 | 20 | 39 | 79 | 11 | 23 | 46 |
3.2 | 37 | 75 | 145 | 290 | 42 | 85 | 170 |
4.8 | 80 | 165 | 320 | 640 | 90 | 190 | 375 |
6.4 | 130 | 270 | 520 | 1045 | 150 | 305 | 610 |
8.0 | 185 | 375 | 725 | 1450 | 210 | 425 | 850 |
314 flowrates are approximately 85 % of 313 flow rates
Marprene tubing 1.6 mm wall, zero pressure and no suction lift
Nominal flow rates may vary +/-10 %
313/314 FDM pumps — Flow rates (ml/min) | ||||
---|---|---|---|---|
Tube bore (mm) | FDM 12/24VDC | |||
Speed (rpm) | ||||
45 | 90 | 175 | 350 | |
0.5 | 1.5 | 3.0 | 6.0 | 12 |
0.8 | 3.2 | 6.4 | 13 | 25 |
1.6 | 12 | 24 | 48 | 95 |
3.2 | 45 | 90 | 175 | 350 |
4.8 | 100 | 198 | 385 | 770 |
6.4 | 160 | 325 | 630 | 1260 |
8.0 | 225 | 450 | 875 | 1750 |
314 flowrates are approximately 85 % of 313 flow rates
Marprene tubing 1.6 mm wall, zero pressure and no suction lift
Nominal flow rates may vary +/-10 %
300 DriveSure ADC/En/Pn | 300 VDL variable speed pump | 300 VBM heavy duty pump | 300 FAM heavy duty pump | 300 FDM heavy duty pump | |
Motor types | NEMA 24 stepper motor | Variable speed brushless DC motor | Variable speed brushless DC motor | Synchronous AC motor | Fixed speed DC motor |
Pumphead options | 313D, 313D2, 314D, 314D2 | 313D, 314D | 313D, 314D | 313D, 314D | 313D, 314D |
Pumphead number of rollers | 3, 4 | 3, 4 | 3, 4 | 3, 4 | |
Pumphead number of channels | 1 | 1 | 1 | 1 | |
Flow rate range | 0.003 ml/min to 2050 ml/min | 3 ml/min to 1760 ml/min | 0.3 ml/min to 1800 ml/min | 1.3 ml/min to 1450 ml/min | 1.35 ml/min to 1750 ml/min |
Operating speed range | 0.1 rpm to 410 rpm | 4 rpm to 350 rpm | 4 rpm to 480 rpm | 37 rpm to 290 rpm | 45 rpm to 360 rpm |
Speed Resolution | 0.1 rpm | ||||
Supply voltage | 12 V to 48 V DC | 24 V DC | 24 V DC | 110 V to 115 V AC, 60 Hz, 220 V to 230 V AC, 50 Hz | 12 V DC, 24 V DC |
Operating temperature range | 5 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C |
Operating temperature range | 41 °F to 104 °F | 23 °F to 104 °F | 23 °F to 104 °F | 23 °F to 104 °F | 23 °F to 104 °F |
Rated Power | 75 W | 35 W | 60 W | 40 W | 30 W |
Control options | 0–10 V, 2–2000 Hz, 4–20 mA, EtherNet/IP™, Fixed speed, Prime speed, PROFINET® | 0–4 V | 0–4 V | Fixed speed, Manual variable speed | Fixed speed, Manual variable speed |
Alarms | Cover-open, Hardware fault, Over current, Over temperature, Software fault, Speed, Stall, Under/over voltage | Cover-open | Cover-open | Cover-open | Cover-open |
Outputs | Fault, Tacho | Tacho | Tacho | ||
External Inputs | Prime switch | ||||
Weight | 1.7 - 2.4 kg | 1 kg | |||
Weight | 3.748 - 5.291 lbs | ||||
Location | Indoor, Enclosure | ||||
Ingress Protection | IP66 capable panel sealing | IP41 drive | IP41 drive | IP41 drive | |
Humidity | 80 % up to 31 °C (88 °F), decreasing linearly to 50 % at 40 °C (104 °F) | ||||
Noise | <60 dB(A) | ||||
Max. altitude | 2000 m | ||||
Max. altitude | 6561 ft | ||||
Gearbox ratio | Spur; 10:1, Spur; 100:1, Spur; 15:1, Spur; 37.5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 5:1, Spur; 7.5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 5:1 | |
Standards | BS EN 55011-2016+A2-2021, BS EN IEC 61326-1-2021, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1:2010/AMD1:2016, UL 61010-1:2012/R:2019-07 | ||||
Certification and compliance | CB Certificate, EMC, NRTL certification | ||||
Compatible tubing bore size | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm |
Compatible tubing wall thickness | 1.6, 2.4 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6, 2.4 mm |
Motor | A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
Standard NEMA 24 stepper motor (most applications) | 101 | 3.98 | 93 | 3.68 | 128 | 5.04 | 160 | 6.30 | 92 | 3.62 | 103 | 4.06 |
High torque NEMA 24 stepper motor (demanding applications) | 190 | 7.48 | 123 | 4.82 |
The 300 series has two drive options comprising a standard motor which covers most applications and a longer motor for applications requiring higher torque. Motor choice considerations include tube size, material, speed and pressure.
Specify motor type in product code or contact your local Watson-Marlow representative
Pumphead body assembly | Glass filled polypropylene, Polyacrylamide—IXEF (PARA), Stainless steel |
Pumphead rotor assembly | Electroless nickel plated hardened steel, Glass filled Nylon |
Pumphead roller assembly | MoS2 filled Nylon 6 (Nylatron) |
Motor | Aluminium, Plasma nitride coated stainless steel |
Controller Housing | ABS/PC, Aluminium |
Mounting plate assembly | Nitrile, Polyacrylamide (PARA)-halogen free, UL94 V-0 rated, Thermoplastic elastomer (TPE) |
Information listed covers the complete range. For detailed specifications of individual models/components refer to product reference manual or contact WMFTS representative.
Pump product codes | ||
---|---|---|
Description | Motor control | Product code |
PMD24CV300 | 0 - 10 V | Contact your local Watson-Marlow representative |
PMD24CI300 | 4 - 20 mA | Contact your local Watson-Marlow representative |
PMD48CV300 | 0 - 10 V | Contact your local Watson-Marlow representative |
PMD48CI300 | 4 - 20 mA | Contact your local Watson-Marlow representative |
For mounting plate options, test leads and further pumphead configurations, contact your local Watson-Marlow sales representative
Pump product codes | ||||
---|---|---|---|---|
Description | Supply voltage | Speed (rpm) | Product code | |
313VDL/D | 24 VDC | 100 | 040.NP10.3D0 | |
24 VDC | 350 | 040.NU10.3D0 |
Silicone 8.0 mm no backpressure
Marprene max 6.4 mm no backpressure
Pump product codes | ||||
---|---|---|---|---|
Description | Supply voltage | Speed (rpm) | Number of channels | Product code |
313VBM/D | 24 VDC | 100 | 3 | 040.NP23.010 |
24 VDC | 190 | 2 | 040.NS23.010 | |
24 VDC | 360 | 1 | 040.NV23.010 |
Silicone 8.0 mm no backpressure
Marprene max 6.4 mm no backpressure
Pump product codes | ||||
---|---|---|---|---|
Description | Supply voltage | Speed (rpm) | Number of channels | Product code |
313FAM/D | 230 VAC, 50 Hz | 37 | 6 | 040.AG23.010 |
115 VAC, 60 Hz | 42 | 4 | 040.EH23.010 | |
230 VAC, 50 Hz | 75 | 4 | 040.AN23.010 | |
115 VAC, 60 Hz | 85 | 2 | 040.EP23.010 | |
230 VAC, 50 Hz | 145 | 2 | 040.AQ23.010 | |
115 VAC, 60 Hz | 170 | 1 | 040.ER23.010 | |
230 VAC, 50 Hz | 290 | 1 | 040.AU23.010 |
Silicone 8.0 mm no backpressure
Marprene max 6.4 mm no backpressure
Pump product codes | ||||
---|---|---|---|---|
Description | Supply voltage | Speed (rpm) | Number of channels | Product code |
313FDM/D | 12 VDC | 45 | 6 | 040.CH23.010 |
24 VDC | 45 | 6 | 040.DH23.010 | |
12 VDC | 90 | 4 | 040.CP23.010 | |
24 VDC | 90 | 4 | 040.DP23.010 | |
12 VDC | 175 | 2 | 040.CR23.010 | |
24 VDC | 175 | 2 | 040.DR23.010 | |
12 VDC | 350 | 1 | 040.CV23.010 | |
24 VDC | 350 | 1 | 040.DV23.010 |
Silicone 8.0 mm no backpressure
Marprene max 6.4 mm no backpressure
0 = Complete pump | 4 = ADC | 1 = 1 m (3.28 ft) cable | 0 = No pumphead | A = Standard NEMA 24 stepper motor | 0 = No pumphead | 0 = No pumphead | 0 = No pumphead |
6 = Drive only | 8 = En (EtherNet/IPTM) | 3 = 3 m (9.84 ft) cable | 1 = Standard colour | C = High torque NEMA 24 stepper motor | C = 313D/313D2 | V = Variable | 1 = 1.6 mm |
9 = Pn (PROFINET®) | 2 = Black | D = 314D/314D2 | C = Fixed 0.5 mm to 1.6 mm bore | 2 = 2.4 mm | |||
3 = White | F = Fixed 3.2 mm bore | ||||||
K = Fixed 4.8 mm bore | |||||||
N = Fixed 6.4 mm to 8.0 mm bore |
Accessories and Spares | |
---|---|
Product | Product code |
300 Series DriveSure Sealed Mounting Plate / Sensor | 039.IPMP.DVS |
DriveSure cable pack - 24 V power supply/USB-C - trials only * | 009.24CP.DVS |
DriveSure cable pack - 48 V power supply/USB-C - trials only * | 009.48CP.DVS |
1 m Power Cable DriveSure ADC/En/Pn | 009.1PW.DVS |
3 m Power Cable DriveSure ADC/En/Pn | 009.3PW.DVS |
1 m Control Cable DriveSure ADC | 009.1CC.DVS |
3 m Control Cable DriveSure ADC | 009.3CC.DVS |
Ethernet Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9123.000 |
PROFINET® Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9128.000 |
*Cable packs do not include mains power lead. If required, order power leads suitable for your region.
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumpheads
High accuracy microcassettes for manifold tubing for flow rates up to 53 ml/min.
Pumpheads
Speed control boards with manual, remote or auto control. External potentiometer.
Pumps - panel mount pumps
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
Iconic flip-top pumps for flows up to 500 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
One to three channel pumps for low flows to 82 ml/min. Supports three different tubing formats.
Pumps - panel mount pumps
One to eight channel pumps for medium flows to 200 ml/min. Compact design and Luer connectors for 'fit and forget' applications.
Pumps - panel mount pumps
Flexible, high quality designs which are well suited to custom projects.
Pumps - panel mount pumps
Precision pump for surgical cooling applications which require flow control to specified, high pressures.
Pumps - panel mount pumps
Durable, single channel pumps for high flows to 3,500 ml/min. Supports continuous tubing and Loadsure elements for high pressures.
Pumps - panel mount pumps
To order a product or ask a question