300 series pumpheads
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumpheads
Call +41 44 552 17 00
300 series laboratory pumps are a benchtop pumping solution with manual, remote, analogue or RS232 control capabilities. Featuring a chemically resistant ABS top and IP31 protection, 323 pumps have a membrane keypad that controls the pump, and a digital LCD to display speed. There are four models with increasing degrees of functionality:
Max. flow rate | 3000 ml/min |
Min. flow rate | 0.002 ml/min |
Speed control ratio | 133:1, 147:1, 200:1, 27:1, 300:1 |
Operating temperature range | 5 °C to 40 °C |
Operating temperature range | 40 °F to 104 °F |
Drive standards | CE, cETLus |
Drive ingress protection | IP31 |
Drive power supply | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA |
Compatible tubing bore size | 0.13, 0.19, 0.25, 0.38, 0.5, 0.63, 0.76, 0.8, 0.88, 1.02, 1.14, 1.29, 1.42, 1.52, 1.6, 1.65, 1.85, 2.05, 2.29, 2.54, 2.79, 3.2, 4.8, 6.4, 8 mm |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
313D three-roller flip-top pumpheads for continuous tubing — Tube bore and flow rates (ml/min) | ||||||
---|---|---|---|---|---|---|
Speed rpm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | |
323E/D | 15 - 400 | 4.1 - 110 | 15 - 400 | 33 - 880 | 54 - 1400 | 75 - 2000 |
323S/D | 3 - 400 | 0.81 - 110 | 3.0 - 400 | 6.6 - 880 | 11 - 1400 | 15 - 2000 |
323U/D | 3 - 400 | 0.81 - 110 | 3.0 - 400 | 6.6 - 880 | 11 - 1400 | 15 - 2000 |
323Du/D | 3 - 400 | 0.81 - 110 | 3.0 - 400 | 6.6 - 880 | 11 - 1400 | 15 - 2000 |
323Dz/D | 2.0 - 400 | 0.54-110 | 2.0-400 | 4.4-880 | 7.2-1400 | 10-2000 |
314D four-roller flip-top pumpheads for continuous tubing — Tube bore and flow rates (ml/min) | ||||||
---|---|---|---|---|---|---|
Speed rpm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | |
323Dz/4D | 2.0 - 400 | 0.5 - 100 | 1.7 - 340 | 3.8 - 760 | 6 - 1200 | 8 - 1600 |
501RL spring-loaded single-channel pumpheads for continuous 1.6 mm wall thickness tubing — Tube bore and flow rates (ml/min) | ||||||||
---|---|---|---|---|---|---|---|---|
Speed rpm | 0.5 mm | 0.8 mm | 1.6 mm | 3.2 mm | 4.8 mm | 6.4 mm | 8.0 mm | |
323S/RL | 1.5-220 | 0.06-9.2 | 0.18-27 | 0.84-94 | 2.8-410 | 6.1-890 | 9.5-1400 | 15-2200 |
323U/RL | 1.5-220 | 0.06-9.2 | 0.18-27 | 0.84-94 | 2.8-410 | 6.1-890 | 9.5-1400 | 15-2200 |
323Du/RL | 1.5-220 | 0.06-9.2 | 0.18-27 | 0.84-94 | 2.8-410 | 6.1-890 | 9.5-1400 | 15-2200 |
323Dz/RL | 1.0 - 300 | 0.04 - 13 | 1.12 - 37 | 0.43 - 130 | 1.9 - 560 | 4 - 1200 | 6.4 - 1900 | 10 - 3000 |
MC4 four-roller five-channel microcassette pumpheads — Tube bore and flow rates (ml/min) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tube codes | Orange/ Black | Orange/ Red | Orange/ Blue | Orange/ Green | Orange/ Yellow | Orange/ White | Black/ Black | Orange/ Orange | White/ White | Red/ Red |
Bore mm | 0.13 | 0.19 | 0.25 | 0.38 | 0.50 | 0.63 | 0.76 | 0.88 | 1.02 | 1.14 |
3.0rpm | 0.002 | 0.01 | 0.01 | 0.03 | 0.05 | 0.08 | 0.13 | 0.17 | 0.22 | 0.27 |
110rpm | 0.09 | 0.3 | 0.5 | 0.9 | 1.7 | 3.1 | 4.6 | 6.4 | 8.1 | 9.9 |
Tube code | Grey/ Grey | Yellow/ Yellow | Yellow/ Blue | Blue/ Blue | Green/ Green | Purple/ Purple | Purple/ Black | Purple/ Orange | Purple/ White | |
Bore mm | 1.29 | 1.42 | 1.52 | 1.65 | 1.85 | 2.05 | 2.29 | 2.54 | 2.79 | |
3.0rpm | 0.35 | 0.46 | 0.52 | 0.60 | 0.76 | 0.90 | 1.1 | 1.3 | 1.4 | |
110rpm | 13 | 17 | 19 | 22 | 28 | 33 | 40 | 47 | 53 |
MC8 eight-roller five-channel low-flow microcassette pumpheads — Tube bore and flow rates (ml/min) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tube codes | Orange/ Black | Orange/ Red | Orange/ Blue | Orange/ Green | Orange/ Yellow | Orange/ White | Black/ Black | Orange/ Orange | White/ White | Red/ Red | |
Bore mm | 0.13 | 0.19 | 0.25 | 0.38 | 0.50 | 0.63 | 0.76 | 0.88 | 1.02 | 1.14 | |
323Du/MC8 | 3.0 rpm | 0.002 | 0.01 | 0.01 | 0.02 | 0.04 | 0.07 | 0.11 | 0.14 | 0.18 | 0.24 |
110 rpm | 0.09 | 0.3 | 0.5 | 0.8 | 1.4 | 2.6 | 3.9 | 5.3 | 6.6 | 8.8 | |
323S/D | 3.0 rpm | 0.002 | 0.01 | 0.01 | 0.03 | 0.05 | 0.08 | 0.13 | 0.17 | 0.22 | 0.27 |
110 rpm | 0.09 | 0.3 | 0.5 | 0.9 | 1.7 | 3.1 | 4.6 | 6.4 | 8.1 | 9.9 | |
Tube code | Grey/ Grey | Yellow/ Yellow | Yellow/ Blue | Blue/ Blue | Green/ Green | Purple/ Purple | Purple/ Black | Purple/ Orange | Purple/ White | ||
Bore mm | 1.29 | 1.42 | 1.52 | 1.65 | 1.85 | 2.05 | 2.29 | 2.54 | 2.79 | ||
323Du/MC8 | 3.0 rpm | 0.27 | 0.33 | 0.38 | 0.46 | 0.55 | 0.65 | 0.79 | 0.90 | 0.98 | |
110 rpm | 10 | 12 | 14 | 17 | 20 | 24 | 29 | 33 | 36 | ||
323S/D | 3.0 rpm | 0.35 | 0.46 | 0.52 | 0.60 | 0.76 | 0.90 | 1.1 | 1.3 | 1.4 | |
110 rpm | 10 | 12 | 14 | 17 | 20 | 24 | 29 | 33 | 36 |
323 Drive with 313D pumphead | 323 Drive with 313D2 pumphead | 323 Drive with 314D pumphead | 323 Drive with 501RL pumphead | 323 Drive with 501RL2 pumphead | 323 Drive with MC4 pumphead | 323 Drive with MC8 pumphead | |
---|---|---|---|---|---|---|---|
Pumphead number of rollers | 3 | 3 | 4 | 4 | 8 | ||
Pumphead number of channels | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
Max. flow rate | 2000 ml/min | 2000 ml/min | 1600 ml/min | 3000 ml/min | 53 ml/min | 53 ml/min | |
Min. flow rate | 0.06 ml/min | 0.81 ml/min | 0.6 ml/min | 0.04 ml/min | 0.002 ml/min | 0.002 ml/min | |
Speed control ratio | 133:1, 200:1, 27:1 | 133:1, 27:1 | 200:1 | 147:1, 300:1 | 147:1 | 133:1 | 133:1 |
Max. operating speed | 400 rpm | 400 rpm | 400 rpm | 300 rpm | 200 rpm | 400 rpm | 400 rpm |
Min. operating speed | 2 rpm | 3 rpm | 2 rpm | 1 rpm | 1.5 rpm | 3 rpm | 3 rpm |
Operating temperature range | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C |
Operating temperature range | 40 °F to 104 °F | 40 °F to 104 °F | 40 °F to 104 °F | 40 °F to 104 °F | 40 °F to 104 °F | 40 °F to 104 °F | 40 °F to 104 °F |
Weight | 4.7 kg | 4.7 kg | 4.7 kg | 5.6 kg | 5.6 kg | 5 kg | 5 kg |
Weight | 10.4 lbs | 10.4 lbs | 10.4 lbs | 12.3 lbs | 12.3 lbs | 11 lbs | 11 lbs |
Drive control options | Du, Dz, E, S, U | Du, E, S, U | Dz | Du, Dz, S, U | U | Du, S | Du, S |
Drive standards | CE, cETLus | CE, cETLus | CE, cETLus | CE, cETLus | CE, cETLus | CE, cETLus | CE, cETLus |
Drive ingress protection | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Drive humidity | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F | 80 % up to 31 °C, 88 °F, decreasing linearly to 50 % at 40 °C, 104 °F |
Drive noise | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m | <70dB(A) at 1m |
Max. altitude | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m |
Drive power supply | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA | 1ph, 100 V to 120 V, 220 V to 240 V 50/60 Hz, 100 VA |
Compatible tubing bore size | 1.6, 3.2, 4.8, 6.4, 8 mm | 1.6, 3.2, 4.8, 6.4 mm | 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 1.6, 3.2, 4.8, 6.4, 8 mm | 0.13, 0.19, 0.25, 0.38, 0.5, 0.63, 0.76, 0.88, 1.02, 1.14, 1.29, 1.42, 1.52, 1.65, 1.85, 2.05, 2.29, 2.54, 2.79 mm | 0.13, 0.19, 0.25, 0.38, 0.5, 0.63, 0.76, 0.88, 1.02, 1.14, 1.29, 1.42, 1.52, 1.65, 1.85, 2.05, 2.29, 2.54, 2.79 mm |
Compatible tubing wall thickness | 1.6 mm | 2.4 mm | 1.6 mm | 1.6 mm | 2.4 mm |
Bearings | Carbon steel, Sintered bronze |
Drive casework | Acrylonitrile butadiene styrene (ABS), Powder coated aluminium LM24 |
Guide roller assembly | Delrin |
Mounting plate assembly | Glass filled Nylon, IXEF (Polyarylamide) |
Pumphead body assembly | Glass filled polypropylene, Polyacrylamide—IXEF (PARA), Polycarbonate (PC), Stainless steel |
Pumphead guard | Polycarbonate (PC) |
Pumphead roller assembly | Delrin, MoS2 filled Nylon 6 (Nylatron) |
Pumphead rotor assembly | Electroless nickel plated hardened steel, Glass filled Nylon, Mazak, chromium plated |
Pumphead track | Polyacrylamide—IXEF (PARA) |
Spindles | Electroless nickel plated hardened steel, Stainless steel |
Springs | Stainless steel |
Tube clamp assembly | Acetal copolymer (Kematal), Glass filled Nylon |
Information listed covers the complete range. For detailed specifications of individual models/components refer to user manual or contact WMFTS representative.
Functionality | 323E | 323S | 323U | 323Du |
---|---|---|---|---|
Manual control | ||||
Keypad speed control | ✔ | ✔ | ✔ | ✔ |
15-400rpm 27:1 speed control | ✔ | |||
3-400rpm 133:1 speed control | ✔ | ✔ | ✔ | |
1.5-220rpm 147:1 speed control | ✔ | ✔ | ✔ | |
MemoDose for accurate single shot dosing | ✔ | ✔ | ✔ | |
Remote control | ||||
Run/Stop, direction change via contact closure or 5V TTL | ✔ | ✔ | ||
Remote operation of MemoDose (hand/foot switch) | ✔ | ✔ | ||
Analogue speed control | ||||
Inputs; 0-10V or 4-20mA | ✔ | ✔ | ||
RS232 digital communication | ||||
Digital serial control | ✔ | |||
Security | ||||
Keypad lock to protect set-up | ✔ | ✔ | ✔ |
Pumps, drives and pumpheads product codes | ||
---|---|---|
Description | Partcode | |
323E/D | Drive and 313D three-roller pumphead | 030.3124.3D0* |
323S/D | Drive and 313D three-roller pumphead | 030.3134.3D0* |
323U/D | Drive and 313D three-roller pumphead | 030.3144.3D0* |
323Du/D | Drive and 313D three-roller pumphead | 030.3154.3D0* |
323Dz/D | Drive and 313D three-roller pumphead | 030.3184.3D0* |
323E | Drive only | 036.3124.000* |
323S | Drive only | 036.3134.000* |
323U | Drive only | 036.3144.000* |
323Du | Drive only | 036.3154.000* |
313DW | Three-roller pumphead for 1.6mm wall tube | 033.3451.000 |
313X | Three-roller extension pumphead for 1.6mm wall tube (maximum five) | 033.3431.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110V 1ph 60Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
Tubing product codes | |||||
---|---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PVC | |
0.5 / 1.6 | 933.0005.016 | 902.0005.016 | 913.A005.016 | ||
0.8 / 1.6 | 933.0008.016 | 902.0008.016 | 913.A008.016 | ||
1.6 / 1.6 | 933.0016.016 | 902.0016.016 | 913.A016.016 | 950.0016.016 | |
3.2 / 1.6 | 933.0032.016 | 902.0032.016 | 913.A032.016 | 950.0032.016 | |
4.8 / 1.6 | 933.0048.016 | 902.0048.016 | 913.A048.016 | 950.0048.016 | |
6.4 / 1.6 | 933.0064.016 | 902.0064.016 | 913.A064.016 | 950.0064.016 | |
8.0 / 1.6 | 933.0080.016 | 902.0080.016 | 913.A080.016 | 950.0080.016 | |
Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® | Fluorel® |
0.8 / 1.6 | 970.0008.016 | ||||
1.6 / 1.6 | 960.0016.016 | 961.0016.016 | 966.0016.016 | 965.0016.016 | 970.0016.016 |
3.2/ 1.6 | 960.0032.016 | 961.0032.016 | 966.0032.016 | 965.0032.016 | 970.0032.016 |
4.8 / 1.6 | 960.0048.016 | 961.0048.016 | 966.0048.016 | 965.0048.016 | 970.0048.016 |
6.4 / 1.6 | 960.0064.016 | 961.0064.016 | 966.0064.016 | 965.0064.016 | 970.0064.016 |
8.0 / 1.6 | 960.0080.016 | 961.0080.016 | 966.0080.016 | 965.0080.016 | 970.0080.016 |
Drives and pumpheads product codes | ||
---|---|---|
Description | Partcode | |
323E | Drive only | 036.3124.000* |
323S | Drive only | 036.3134.000* |
323U | Drive only | 036.3144.000* |
323Du | Drive only | 036.3154.000* |
313DW2 | Three-roller pumphead for 2.4 mm wall tube | 033.3551.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
Tubing product codes | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | |
1.6 / 2.4 | 933.0016.024 | 902.0016.024 | 913.A016.024 | |
3.2 / 2.4 | 933.0032.024 | 902.0032.024 | 913.A032.024 | |
4.8 / 2.4 | 933.0048.024 | 902.0048.024 | 913.A048.024 | |
6.4 / 2.4 | 933.0064.024 | 902.0064.024 | 913.A064.024 | |
8.0 / 2.4 | 933.0080.024 | 902.0080.024 | 913.A080.024 | |
Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® |
1.6 / 2.4 | 960.0016.024 | 961.0016.024 | 966.0016.024 | 965.0016.024 |
3.2 / 2.4 | 960.0032.024 | 961.0032.024 | 966.0032.024 | 965.0032.024 |
4.8 / 2.4 | 960.0048.024 | 961.0048.024 | 966.0048.024 | 965.0048.024 |
6.4 / 2.4 | 960.0064.024 | 961.0064.024 | 966.0064.024 | 965.0064.024 |
8.0 / 2.4 | 960.0080.024 | 965.0080.024 |
Drives and pumpheads product codes | ||
---|---|---|
Description | Partcode | |
323Dz | Drive only | 036.3184.000* |
314DW | 4 roller extension pumphead for 1.6 mm wall tube | 033.4451.000 |
314X | 4 roller extension pumphead for 1.6 mm wall tube (maximum five) | 033.4431.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
Tubing product codes | |||||
---|---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PVC | |
0.5 / 1.6 | 933.0005.016 | 902.0005.016 | 913.A005.016 | ||
0.8 / 1.6 | 933.0008.016 | 902.0008.016 | 913.A008.016 | ||
1.6 / 1.6 | 933.0016.016 | 902.0016.016 | 913.A016.016 | 950.0016.016 | |
3.2 / 1.6 | 933.0032.016 | 902.0032.016 | 913.A032.016 | 950.0032.016 | |
4.8 / 1.6 | 933.0048.016 | 902.0048.016 | 913.A048.016 | 950.0048.016 | |
6.4 / 1.6 | 933.0064.016 | 902.0064.016 | 913.A064.016 | 950.0064.016 | |
8.0 / 1.6 | 933.0080.016 | 902.0080.016 | 913.A080.016 | 950.0080.016 | |
Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® | Fluorel® |
0.8 / 1.6 | 970.0008.016 | ||||
1.6 / 1.6 | 960.0016.016 | 961.0016.016 | 966.0016.016 | 965.0016.016 | 970.0016.016 |
3.2/ 1.6 | 960.0032.016 | 961.0032.016 | 966.0032.016 | 965.0032.016 | 970.0032.016 |
4.8 / 1.6 | 960.0048.016 | 961.0048.016 | 966.0048.016 | 965.0048.016 | 970.0048.016 |
6.4 / 1.6 | 960.0064.016 | 961.0064.016 | 966.0064.016 | 965.0064.016 | 970.0064.016 |
8.0 / 1.6 | 960.0080.016 | 961.0080.016 | 966.0080.016 | 965.0080.016 | 970.0080.016 |
Pumps, drives and pumpheads product codes | ||
---|---|---|
Description | Partcode | |
323Dz/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3183.RL0* |
323S/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3132.RL0* |
323Du/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3152.RL0* |
323U/RL | drive + 501RL pumphead for 1.6 mm wall tube | 030.3142.RL0* |
323S | drive only | 036.3132.000* |
323U | drive only | 036.3152.000* |
501RL | pumphead for 1.6mm wall tube | 053.0001.L00 |
* Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
Tubing product codes | |||||
---|---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | PVC | |
0.5 / 1.6 | 933.0005.016 | 902.0005.016 | 913.A005.016 | ||
0.8 / 1.6 | 933.0008.016 | 902.0008.016 | 913.A008.016 | ||
1.6 / 1.6 | 933.0016.016 | 902.0016.016 | 913.A016.016 | 950.0016.016 | |
3.2 / 1.6 | 933.0032.016 | 902.0032.016 | 913.A032.016 | 950.0032.016 | |
4.8 / 1.6 | 933.0048.016 | 902.0048.016 | 913.A048.016 | 950.0048.016 | |
6.4 / 1.6 | 933.0064.016 | 902.0064.016 | 913.A064.016 | 950.0064.016 | |
8.0 / 1.6 | 933.0080.016 | 902.0080.016 | 913.A080.016 | 950.0080.016 | |
Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® | Fluorel® |
0.8 / 1.6 | 970.0008.016 | ||||
1.6 / 1.6 | 960.0016.016 | 961.0016.016 | 966.0016.016 | 965.0016.016 | 970.0016.016 |
3.2/ 1.6 | 960.0032.016 | 961.0032.016 | 966.0032.016 | 965.0032.016 | 970.0032.016 |
4.8 / 1.6 | 960.0048.016 | 961.0048.016 | 966.0048.016 | 965.0048.016 | 970.0048.016 |
6.4 / 1.6 | 960.0064.016 | 961.0064.016 | 966.0064.016 | 965.0064.016 | 970.0064.016 |
8.0 / 1.6 | 960.0080.016 | 961.0080.016 | 966.0080.016 | 965.0080.016 | 970.0080.016 |
Pumpheads product codes | ||
---|---|---|
Description | Partcode | |
501RL2 | pumphead for 2.4 mm wall tube | 053.0001.L20 |
* Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1ph 60 Hz)
If required for use with STA-PURE and Chem-Sure tubing, please contact Watson-Marlow Bredel technical support for drive and pumphead selection
Tubing product codes | ||||
---|---|---|---|---|
Bore/wall (mm) | Bioprene | Marprene | Platinum Silicone | |
1.6 / 2.4 | 933.0016.024 | 902.0016.024 | 913.A016.024 | |
3.2 / 2.4 | 933.0032.024 | 902.0032.024 | 913.A032.024 | |
4.8 / 2.4 | 933.0048.024 | 902.0048.024 | 913.A048.024 | |
6.4 / 2.4 | 933.0064.024 | 902.0064.024 | 913.A064.024 | |
8.0 / 2.4 | 933.0080.024 | 902.0080.024 | 913.A080.024 | |
Bore/wall (mm) | STA-PURE® | STA-PURE®Series PCS | STA-PURE®Series PFL | Chem-Sure® |
1.6 / 2.4 | 960.0016.024 | 961.0016.024 | 966.0016.024 | 965.0016.024 |
3.2 / 2.4 | 960.0032.024 | 961.0032.024 | 966.0032.024 | 965.0032.024 |
4.8 / 2.4 | 960.0048.024 | 961.0048.024 | 966.0048.024 | 965.0048.024 |
6.4 / 2.4 | 960.0064.024 | 961.0064.024 | 966.0064.024 | 965.0064.024 |
8.0 / 2.4 | 960.0080.024 | 965.0080.024 |
Drives and pumpheads product codes | ||
---|---|---|
Description | Partcode | |
323S | drive only | 036.3134.000* |
323Du | drive only | 036.3154.000* |
314MC | four-roller five-channel pumphead | 033.6453.000 |
314MCX | four-roller five-channel extension pumphead | 033.6454.000 |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
Tubing product codes | ||||
---|---|---|---|---|
Colour code | Tube (mm) | Marprene* | PVC | Silicone |
Orange/black | 0.13 | 981.0013.000 | ||
Orange/red | 0.19 | 981.0019.000 | ||
Orange/blue | 0.25 | 979.0025.000 | 981.0025.000 | |
Orange/green | 0.38 | 979.0038.000 | 981.0038.000 | |
Orange/yellow | 0.50 | 979.0050.000 | 981.0050.000 | |
Orange/white | 0.63 | 979.0063.000 | 981.0063.000 | 983.0063.000 |
Black/black | 0.76 | 979.0076.000 | 981.0076.000 | 983.0076.000 |
Orange/orange | 0.88 | 979.0088.000 | 981.0088.000 | 983.0088.000 |
White/white | 1.02 | 979.0102.000 | 981.0102.000 | 983.0102.000 |
Red/red | 1.14 | 979.0114.000 | 981.0114.000 | 983.0114.000 |
Grey/grey | 1.29 | 979.0129.000 | 981.0129.000 | 983.0129.000 |
Yellow/yellow | 1.42 | 979.0142.000 | 981.0142.000 | 983.0142.000 |
Yellow/blue | 1.52 | 979.0152.000 | 981.0152.000 | 983.0152.000 |
Blue/blue | 1.65 | 979.0165.000 | 981.0165.000 | 983.0165.000 |
Green/green | 1.85 | 979.0185.000 | 981.0185.000 | 983.0185.000 |
Purple/purple | 2.05 | 979.0205.000 | 981.0205.000 | 983.0205.000 |
Purple/black | 2.29 | 979.0229.000 | 981.0229.000 | 983.0229.000 |
Purple/orange | 2.54 | 979.0254.000 | 981.0254.000 | 983.0254.000 |
Purple/white | 2.79 | 979.0279.000 | 981.0279.000 | 983.0279.000 |
* For autoclavable Marprene tubing, please replace last “0” with “*” - for example 979.0238.00*
Drives and pumpheads product codes | ||
---|---|---|
Description | Partcode | |
323S | Drive only | 036.3134.000* |
318MC | eight roller five channel pumphead | 033.6853.000 |
318MCX | eight roller five channel extension pumphead | 033.6854.000 |
323Du | drive only | 036.3154.000* |
*Replace last 0 with A, E or U for American, European or UK mains supply (American 110 V 1 ph 60 Hz)
Tubing product codes | ||||
---|---|---|---|---|
Colour code | Tube (mm) | Marprene* | PVC | Silicone |
Orange/black | 0.13 | 981.0013.000 | ||
Orange/red | 0.19 | 981.0019.000 | ||
Orange/blue | 0.25 | 979.0025.000 | 981.0025.000 | |
Orange/green | 0.38 | 979.0038.000 | 981.0038.000 | |
Orange/yellow | 0.50 | 979.0050.000 | 981.0050.000 | |
Orange/white | 0.63 | 979.0063.000 | 981.0063.000 | 983.0063.000 |
Black/black | 0.76 | 979.0076.000 | 981.0076.000 | 983.0076.000 |
Orange/orange | 0.88 | 979.0088.000 | 981.0088.000 | 983.0088.000 |
White/white | 1.02 | 979.0102.000 | 981.0102.000 | 983.0102.000 |
Red/red | 1.14 | 979.0114.000 | 981.0114.000 | 983.0114.000 |
Grey/grey | 1.29 | 979.0129.000 | 981.0129.000 | 983.0129.000 |
Yellow/yellow | 1.42 | 979.0142.000 | 981.0142.000 | 983.0142.000 |
Yellow/blue | 1.52 | 979.0152.000 | 981.0152.000 | 983.0152.000 |
Blue/blue | 1.65 | 979.0165.000 | 981.0165.000 | 983.0165.000 |
Green/green | 1.85 | 979.0185.000 | 981.0185.000 | 983.0185.000 |
Purple/purple | 2.05 | 979.0205.000 | 981.0205.000 | 983.0205.000 |
Purple/black | 2.29 | 979.0229.000 | 981.0229.000 | 983.0229.000 |
Purple/orange | 2.54 | 979.0254.000 | 981.0254.000 | 983.0254.000 |
Purple/white | 2.79 | 979.0279.000 | 981.0279.000 | 983.0279.000 |
* For autoclavable Marprene tubing, please replace last “0” with “*” - for example 979.0238.00*
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumpheads
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Thermoplastic elastomer tubing especially resistant to oxidizing agents. 5 ºC to 80 ºC (23 ºF to 176 ºF) to 7 bar (100 psi).
Tubing - peristaltic
Platinum-cured silicone tubing with ultra smooth bore and excellent flow stability. -20 ºC to 80 ºC (-4 ºF to 176 ºF).
Tubing - peristaltic
Flow rates to 190 ml/min (3.04 USGPH) and pressures up to 2 bar (30 psi). Speed control up to 10,000:1.
Pumps - cased pumps
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Flow rates to 18 L/min (4.76 USGPM) and pressures up to 4 bar (60 psi). Precise 2,650:1 speed control range.
Pumps - cased pumps
Flow rates to 33 L/min (8.8 USGPM) and pressures up to 2 bar (30 psi). Precise 3,600:1 speed control range.
Pumps - cased pumps
Flow rates to 2,000 ml/min (31.7 USGPH) and pressures up to 9 bar (130 psi).
Pumps - cased pumps
Flow rates from 5.33 ml/min to 20 L/min (virtually pulsation free). Precise 4,000:1 speed control range.
Pumps - cased pumps
To order a product or ask a question