100 series low-flow pumps
Iconic flip-top pumps for flows up to 500 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Call +41 44 552 17 00
Purpose-designed for surgical cooling applications such as RF and microwave ablation.
400RXMD series pumps meets the demands of medical devices applications where flow and pressure control are critical, such as surgical ablation. In medical applications, the control accuracy of the 400RXMD enables precise fluid delivery to enhance effective treatment. Minimising the risk of human error, 400RXMD safeguards your process by design. The ability to factory-set the pump means that the pressure-flow profile can be fine-tuned to the requirements of each application. We therefore test every pump to each customer's specific test protocol.
Motor types | DriveSure brushless DC motor, NEMA 24 stepper motor, Stepper motor, Variable speed brushless DC motor |
Pumphead options | RX, RXMD |
Standards | BS EN 55011-2016+A2-2021, BS EN 61010-1, BS EN IEC 61326-1-2021, CAN/CSA C22.2 No 61010-1, CE, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1, IEC 61010-1:2010/AMD1:2016, RoHS, UL 61010-1, UL 61010-1:2012/R:2 |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
Flow Rate (mL/min) by tube bore based on 0.1 rpm (Min) to 550 rpm (Max) | ||
---|---|---|
Tube bore (mm) | 0.1 RPM | 550 RPM |
1.6 | 0.025 (mL/min) | 137 (mL/min) |
3.2 | 0.091 (mL/min) | 500 (mL/min) |
Performance data is based on a 48 V DC power supply, pumping water, with 0 bar inlet and discharge pressure. Actual performance is dependent on power supply voltage (DriveSure range 12 V to 48 V DC). For further information contact your local Watson-Marlow representative.
Electrical parameters | |||
---|---|---|---|
Standard Motor | Min. power (W) | Max. power (W) | Current consumption |
Stepper 24 V | 60 W @ 2 bar ID 1.6 mm | 60 W @ 4 bar ID 3.2 mm | Max. 2500 mA |
Electrical parameters | |||
---|---|---|---|
Standard Motor | Min. power (W) | Max. power (W) | Current consumption |
Brushless 24V | 10 W @ 2 bar ID 1.6 mm | 30 W @ 4 bar ID 3.2 mm | Max. 1250 mA |
Electrical parameters | |||
---|---|---|---|
Standard Motor | Min. power (W) | Max. power (W) | Current consumption |
DriveSure | 15 W @ 2 bar ID 1.6 mm | 25 W @ 4 bar ID 3.2 mm | Continuous 1 A, peak 3.1 A |
400 RXMD DriveSure ADC/En/Pn | 400 ST/RXMD pump | 400 VDL/RXMD pump | |
Motor types | NEMA 24 stepper motor | Stepper motor | Variable speed brushless DC motor |
Pumphead options | RXMD | RX, RXMD | RX, RXMD |
Flow rate range | 0.025 ml/min to 500 ml/min | 0 ml/min to 500 ml/min | 0 ml/min to 500 ml/min |
Operating speed range | 0.1 rpm to 550 rpm | 1 rpm to 450 rpm | 100 rpm to 550 rpm |
Speed Resolution | 0.1 rpm | ||
Supply voltage | 12 V to 48 V DC | 24 V DC | 24 V DC |
Operating temperature range | 5 °C to 40 °C | 5 °C to 40 °C | 5 °C to 40 °C |
Operating temperature range | 41 °F to 104 °F | 41 °F to 104 °F | 41 °F to 104 °F |
Rated Power | 75 W | 60 W | 30 W |
Control options | 0–10 V, 2–2000 Hz, 4–20 mA, EtherNet/IPâ„¢, Fixed speed, Prime speed, PROFINET® | Fixed speed, 0–10 V, 4–20 mA, Potentiometer | |
Alarms | Cover-open, Hardware fault, Over current, Over temperature, Software fault, Speed, Stall, Under/over voltage | ||
Outputs | Fault, Tacho | Tacho | |
External Inputs | Prime switch | ||
Weight | 1.8 - 1.9 kg | 1.37 kg | 1.25 kg |
Weight | 3.968 - 4.189 lbs | ||
Location | Indoor, Enclosure | ||
Humidity | 80 % up to 31 °C (88 °F), decreasing linearly to 50 % at 40 °C (104 °F) | ||
Max. altitude | 2000 m | ||
Max. altitude | 6561 ft | ||
Standards | BS EN 55011-2016+A2-2021, BS EN IEC 61326-1-2021, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1:2010/AMD1:2016, UL 61010-1:2012/R:2019-07 | ||
Certification and compliance | CB Certificate, EMC, NRTL certification | ||
Compatible tubing bore size | 1.6, 3.2 mm | 1.6, 3.2 mm | 1.6, 3.2 mm |
Compatible tubing wall thickness | 1.6 mm | 1.6 mm | 1.6 mm |
A | B | C | D | E | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in |
114 | 4.49 | 114 | 4.49 | 167 | 6.57 | 142 | 5.39 | 96 | 3.78 | 97 | 3.82 |
Pumphead body assembly | Acrylic glass, Anodised aluminium |
Pumphead rotor assembly | Anodised aluminium, Stainless steel |
Pumphead roller assembly | Stainless steel |
Bearings | Acetal |
Driveshaft | Stainless steel |
Springs | Stainless steel |
Motor | Aluminium, Stainless steel |
Controller Housing | ABS/PC, Aluminium |
Mounting plate assembly | Anodised aluminium, EPDM, Stainless steel |
Information listed covers the complete range. For detailed specifications of individual models/components refer to product reference manual or contact WMFTS representative.
4 = ADC | 1 = 1 m (3.28 ft) cable | 1 = Clockwise (CW) | 4 = 4 bar | 3 = 1.6 mm |
8 = En (EtherNet/IP) | 3 = 3 m (9.84 ft) cable | 2 = Counter clockwise (CCW) | 6 = 6 bar | 4 = 3.2 mm |
9 = Pn (PROFINET) |
Accessories and Spares | |
---|---|
Product | Product code |
DriveSure cable pack - 24 V power supply/USB-C - trials only* | 009.24CP.DVS |
DriveSure cable pack - 48 V power supply/USB-C - trials only* | 009.48CP.DVS |
1 m Power Cable DriveSure ADC/En/Pn | 009.1PW.DVS |
3 m Power Cable DriveSure ADC/En/Pn | 009.3PW.DVS |
1 m Control Cable DriveSure ADC | 009.1CC.DVS |
3 m Control Cable DriveSure ADC | 009.3CC.DVS |
Ethernet Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9123.000 |
PROFINET® Cable, RJ45 to RJ45, CAT 5e SHIELDED, 3m | 059.9128.000 |
Pump product codes | |
---|---|
Part number | Product description |
040.RW27.031 | 400ST/RXMD CW 1.6 mm 2 bar |
040.RW27.032 | 400ST/RXMD CW 1.6 mm 4 bar |
040.RW27.033 | 400ST/RXMD CW 1.6 mm 6 bar |
040.RW27.011 | 400ST/RXMD CCW 1.6 mm 2 bar |
040.RW27.012 | 400ST/RXMD CCW 1.6 mm 4 bar |
040.RW27.013 | 400ST/RXMD CCW 1.6 mm 6 bar |
040.RW27.034 | 400ST/RXMD CW 3.2 mm 2 bar |
040.RW27.035 | 400ST/RXMD CW 3.2 mm 4 bar |
040.RW27.014 | 400ST/RXMD CCW 3.2 mm 2 bar |
040.RW27.015 | 400ST/RXMD CCW 3.2 mm 4 bar |
Tubing product codes | ||
---|---|---|
Bore/wall | Tygon E-LFL | E3603 (PVC) |
1.6 mm/1.6 mm | E-LFL.0016.016 | E3603.016.16 |
3.2 mm/1.6 mm | E3603.032.16 |
Pump product codes | |
---|---|
Part number | Product description |
040.QW27.031 | 400VDL/RXMD CW 1.6 mm 2 bar |
040.QW27.032 | 400VDL/RXMD CW 1.6 mm 4 bar |
040.QW27.033 | 400VDL/RXMD CW 1.6 mm 6 bar |
040.QW27.011 | 400VDL/RXMD CCW 1.6 mm 2 bar |
040.QW27.012 | 400VDL/RXMD CCW 1.6 mm 4 bar |
040.QW27.013 | 400VDL/RXMD CCW 1.6 mm 6 bar |
040.QW27.034 | 400VDL/RXMD CW 3.2 mm 2 bar |
040.QW27.035 | 400VDL/RXMD CW 3.2 mm 4 bar |
040.QW27.014 | 400VDL/RXMD CCW 3.2 mm 2 bar |
040.QW27.015 | 400VDL/RXMD CCW 3.2 mm 4 bar |
Tubing product codes | ||
---|---|---|
Bore/wall | Tygon E-LFL | E3603 (PVC) |
1.6 mm/1.6 mm | E-LFL.0016.016 | E3603.016.16 |
3.2 mm/1.6 mm | E3603.032.16 |
Pump product codes | |
---|---|
Part number | Product description |
040.TW27.031 | 400DS/RXMD CW 1.6 mm 2 bar |
040.TW27.032 | 400DS/RXMD CW 1.6 mm 4 bar |
040.TW27.033 | 400DS/RXMD CW 1.6 mm 6 bar |
040.TW27.011 | 400DS/RXMD CCW 1.6 mm 2 bar |
040.TW27.012 | 400DS/RXMD CCW 1.6 mm 4 bar |
040.TW27.013 | 400DS/RXMD CCW 1.6 mm 6 bar |
040.TW27.034 | 400DS/RXMD CW 3.2 mm 2 bar |
040.TW27.035 | 400DS/RXMD CW 3.2 mm 4 bar |
040.TW27.014 | 400DS/RXMD CCW 3.2 mm 2 bar |
040.TW27.015 | 400DS/RXMD CCW 3.2 mm 4 bar |
Tubing product codes | ||
---|---|---|
Bore/wall | Tygon E-LFL | E3603 (PVC) |
1.6 mm/1.6 mm | E-LFL.0016.016 | E3603.016.16 |
3.2 mm/1.6 mm | E3603.032.16 |
Iconic flip-top pumps for flows up to 500 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Iconic flip-top pumps for flows to 2,000 ml/min. Suitable for wide range of flow rate and filling applications.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
One to three channel pumps for low flows to 82 ml/min. Supports three different tubing formats.
Pumps - panel mount pumps
One to eight channel pumps for medium flows to 200 ml/min. Compact design and Luer connectors for 'fit and forget' applications.
Pumps - panel mount pumps
Flexible, high quality designs which are well suited to custom projects.
Pumps - panel mount pumps
Durable, single channel pumps for high flows to 3,500 ml/min. Supports continuous tubing and Loadsure elements for high pressures.
Pumps - panel mount pumps
To order a product or ask a question